Abgeschlossene Projekte
2024-2025
| Akronym | Titel | Mittelgeber | Ansprechpartner | Laufzeit |
|---|---|---|---|---|
| APOC | Anthropogenic impacts on particulate organic carbon cycling in the North Sea | BMBF | Wenyan Zhang (KSS) | 2021 - 2024 |
| CHESS | CHESS - Chinese and European Coastal Shelf Seas Ecosystem Dynamics - a Comparative Assessment | DFG | Corinna Schrum (KS) | 2020 - 2025 |
| CMEMS 2 (Phase 1) BS-MFC | Black Sea Monitoring and Forecasting Centre (CMEMS2) | EU | Joanna Staneva (KSD) | 2022 - 2024 |
| CoastalFutures | Zukunftsszenarien zur Förderung einer nachhaltigen Nutzung mariner Räume | BMBF | Corinna Schrum (KS) | 2021 - 2024 |
| COASTAL-RISKS | Predicting risks of the German Bight Coasts under extreme storm events | EU | Benjamin Jacob (KSD) | 2022 - 2024 |
| DAM - Retake (KS Teil) | Überwachungsmethoden und Modelsimulation in der Nordsee | BUnd | Ute Daewel (KST) | 2021 - 2024 |
| DDE - MECS | Morphological Evolution of Coastal Seas - Past and Future | IUGS Deep-time Digital Earth Programme | Wenyan Zhang (KSS) | 2021 - 2024 |
| DEISY | DEsign study (and Implementation) of a high-resolution forecasting SYstem for the blue and green ocean in the North Sea | EU | Joanna Staneva (KSD) | 2023 - 2024 |
| DOORS | Developing Optimal and Open Research Support for the Black Sea | EU | Joanna Staneva (KSD) | 2021 - 2025 |
| EMS | Eurasian Marginal Seas – Past and Future | IUGS Deep-time Digital Earth Programme | Wenyan Zhang (KSS) | |
| Freak Waves II | Studie zum Auftreten von Extremwellen in der Nordsee II | BSH | Ralf Weisse (KSA) | 2021 - 2024 |
| GMOS-TRAIN | Global mercury observation and training | EU | Johannes Bieser (KST), Ralf Ebinghaus (KU) | 2020 - 2024 |
| JERICO-S3 (KS Teil) | Joint European Research Infrastructure of Coastal Observatories: Science, Service, Sustainability | EU | Johannes Schulz-Stellenfleth (KSD) | 2020 - 2024 |
| MANCOGA | Mangroves as Nature-Based Solutions to Coastal Hazards in Eastern Ghana | MeerWissen Initiative, Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Joanna Staneva (KSD) Bughsin Djath (KSD) Philip-Neri Jayson-Quashigah (KSD) | 2022 - 2025 |
| SCENIC | Storyline Scenarios of Extreme Weather, Climate, and Environmental Events along with their Impacts in a Warmer World | HGF | Frauke Feser (KSI) | 2022 - 2024 |
| VERIBLUE | Validation/VERIfication and intercomparison of forecast and reanalysis BLUE products | EU | Marcel Ricker (KSD) | 2023 - 2024 |
2021-2023
| Akronym | Titel | Mittelgeber | Ansprechpartner | Laufzeit |
|---|---|---|---|---|
| BioTip - SeaUseTip | Biotip - SeaUse Tip | BMBF | Andreas Kannen (KSO) | 2019 - 2023 |
| Black Sea CONNECT | Coordination of marine and maritime research and innovation in the Black Sea | EU | Corinna Schrum (KS), Joanna Staneva (KSD) | 2019 - 2023 |
| BluEs | BluEs - KS Teil | BMBF | Johannes Pein (KSD) | 2020 - 2023 |
| BS-MFC | Provision of ocean analysis and forecast products for the Black Sea | COPERNICUS Ocean (CMEMS) | Joanna Staneva (KSD) | 2018 - 2021 |
| BS-MFC Add-On | CMEMS Black Sea Monitoring Forecasting Centre Phase 2 Add-on | Joanna Staneva (KSD) | 2021 | |
| CASISAC | Changes in the Agulhas System and its Impact on Southern African Coasts | BMBF | Birgit Hünicke (KSI) | 2018 - 2022 |
| CHANCES | CHANging Climate alters Ecosystem Structure | I2B | Corinna Schrum (KST) | 2021 - 2023 |
| CHESS | Chinese and European Coastal Shelf Seas Ecosystem Dynamics – a Comparative Assessment | DFG, NSFC | Corinna Schrum (KS), Wenyan Zhang (KSS) | 2020 - 2023 |
| CoastWise | CoastWise - Improving knowledge for integrated management of the land-sea interface in South Africa | GIZ Programm MeerWissen | Andreas Kannen (KSO) | 2019 - 2021 |
| COHERENT | Küstengefahren: Risikoreduzierung und Management | Danish Innovation Fund | Beate Ratter (KSO), Ralf Weisse (KSA) | 2017 - 2021 |
| CoTrans | KüNo Dachprojekt - Koordination und Transfer | BMBF | Insa Meinke (KSK) | 2020 - 2023 |
| CURAE | Coastal Unstructured Resolution for Aquatic Environments | Mercator Ocean | Johannes Schulz-Stellenfleth (KSD) | 2018 - 2021 |
| DWD Vertrag | Beratung und Support für den DWD im Rahmen des DWD Projektes 2WICWAM | DWD | Joanna Staneva (KSD) | 2019 - 2023 |
| EO4BSP | Black Sea Environmental Protection | ESA | Joanna Staneva (KSD) | 2020 - 2022 |
| ECAS-BALTIC | Strategien des ökosystem-verträglichen Küstenschutzes und der ökosystem-fördernden Küstenanpassung für die Deutsche Ostseeküste (FONA/KüNO) | BMBF | Ralf Weisse (KSA) | 2020 - 2023 |
| ECLISEA | European advances on CLImate Services for Coasts and SEAs | EU (H2020) | Insa Meinke (KSK), Ralf Weisse (KSA) | 2017 - 2021 |
| ERA4CS | European Research Area for Climate Services | EU (H2020) | Insa Meinke (KSK) | 2016 - 2021 |
| ESM | Advanced Earth System Modelling Capacity - ESM | HGF | Corinna Schrum (KS), Joanna Staneva (KSD), Johannes Schulz-Stellenfleth (KSD), Burkhardt Rockel (KSR) | 2017 - 2021 |
| Flokkulationsmodell | Flokkulationsmodellentwicklung Tideelbe | BAW | Kai Wirtz (KSE) | 2019 - 2022 |
| HI-CAM KS-Teil | Helmholtz Klimainitiative: Anpassung | HGF | Oliver Krüger (KSA), Ralf Weisse (KSA), Frauke Feser (KSI) | 2017 - 2021 |
| I2B Fonds | Unravelling the linkages between benthic biological functioning, biogeochemistry and coastal morphodynamics – from big data to mechanistic modelling | Hereon/ I2B Fonds | Wenyan Zhang (KSS) | 2019 - 2022 |
| IGOSP | Integrated Global Observation System for Persistent Pollutants | EU (H2020) | Johannes Bieser (KST) | 2017 - 2021 |
| IMMERSE | Improving Models for Marine EnviRonment Services | EU | Joanna Staneva (KSD) | 2018 - 2023 |
| LAND2SEA | Land to Sea: Integrated modelling of consequences of terrestrial activities and climate change for freshwater and coastal marine biodiversity and ecosystem services | DFG - ERA-Net Biodiversa | Andreas Kannen (KSO) | 2019 - 2022 |
| McMee | Multi-Compartment Modellsystem für neuartige organische Schadstoffe: Von der Emission zur Exposition | I2B | Johannes Bieser (KST), Volker Matthias (KUT) | 2021 - 2023 |
| MiMeMo | Mikroben – Megafauna Modellierung der Arktischen See | BMBF + NERC | Ute Daewel (KST) | 2018 - 2021 |
| Mussel (KS Teil) | Multiple Stressors on North Sea Life | BMBF | Kai Wirtz (KSE) | 2020 - 2023 |
| NUKLEUS | NUKLSEU KS Teil | BMBF/ DLR | Burkhardt Rockel (KSR) | 2020 - 2023 |
| OceanCurrents | OceanCurrents - Verbundprojekt WTZ | BMBF | Johannes Schulz-Stellenfleth (KSD), Joanna Staneva (KSD) | 2019 - 2023 |
| Palmod 2 | Data management for paleo-observations | BMBF | Oliver Bothe (KSI) | 2019 - 2022 |
| PIER Klima/Küste | Sea Level and Multi Hazards: Science for Society | PIER Seed-Fund | Ralf Weisse (KSA) | 2021 - 2023 |
| RCM | Reduced Complexity Models Backbone Administration | HGF | Corinna Schrum (KS) | 2017 - 2021 |
| RedMod | Reduced Complexity Models | HGF | Corinna Schrum (KS), Eduardo Zorita (KSI) | 2017 - 2021 |
| SeaUseTip | Räumlich-zeitliche Analyse von Kipppunkten im sozio-ökologischen System der Nordsee | BMBF | Andreas Kannen, Kira Gee (KSO) | 2019 - 2022 |
| SODEEP | Study of the development of extreme events over permafrost areas | EU (H2020) | Stefan Hagemann (KSR) | 2018 - 2021 |
| WAKOS | Wasser an den Küsten Ostfrieslands: Basis für maßgeschneiderte Klimaservices für die Anpassung (Verbundprojekt ReglKlim) | BMBF | Ralf Weisse (KSA) | 2020 - 2023 |
| Weiterentwicklung des Regionalen Ozeanmodells | Zentrum Geoinfo der Bundeswehr | Joanna Staneva (KSD) | 2020 - 2021 | |
| X-Wakes | Interaktion der Nachläufe großer Offshore-Windparks und Windparkcluster mit der marinen atmosphärischen Grenzschicht | BMWi | Johannes Schulz-Stellenfleth (KSD) | 2019 - 2022 |
2011 - 2020