| Country | Partner | EU-Project |
| Argentina | Research Organisations, Universities, Authorities and others | |
| | Consejo Nacional de Investigaciones Cientificas y Tecnicas | FLYHY
|
| | INIBIOMA CONICET Universidad Nacional des Comahue | GMOS
|
| Australia | Research Organisations, Universities, Authorities and others | |
| | The University of Queensland | EXOMET
|
| Austria | Research Organisations, Universities, Authorities and others | |
| | International Institute for Applied Systems Analysis | EGIDA
ENHANCE
IMPACT2C
PEGASOS
|
| | Medizinische Universität Graz | MAGNIM
|
| | Universität Graz | IMPACT2C
|
| | Joanneum Research | IMPACT2C
|
| | Technische Universität Wien | NMI3
|
| | Industry and SME | |
| | OpenTrack Railway Technology GmbH | ENHANCE
|
| Bangladesh | Research Organisations, Universities, Authorities and others | |
| | Institute of Water Modelling | IMPACT2C
|
| | Bangladesh Center for Advanced Studies | IMPACT2C
|
| Belarus | Research Organisations, Universities, Authorities and others | |
| | Innovation association "Academtechnopatk" (Republican Centre for Technology Transfer) | SCIENCE LINK
|
| | Fund of inventor's support "Prinemanskaya Bratchina" | SCIENCE LINK
|
| Belgium | Research Organisations, Universities, Authorities and others | |
| | Université de Liège | HARCANA
|
| | Royal Belgian Institute for Natural Sciences | MYOCEAN2
|
| | Katholieke Universiteit Leuven | FIELD_AC
MAGNIM
THESEUS
|
| | Université Catholique de Louvain | ENHANCE
HARCANA
SELFMEM
|
| | Port of Oostende | S@il
|
| | European Commission | CLIPC
EMRP-ENV08
ENHANCE
GMOS
IMPACT2C
|
| | The Management Unit of the North Sea Mathematical Models | JERICO
|
| | Multitel ASBL | ENVIGUARD
|
| | Industry and SME | |
| | Emerson & Cuming Microwave Products NV | HARCANA
|
| | Nanocyl S.A. | SOLHYDROMICS
|
| | Port of Antwerp | CNSS
|
| | MATERIA NOVA | HARCANA
|
| | CARDIO3 BIOSCIENCES SA | TEH-TUBE
|
| | European Business and Innovation Centre Network | ENHANCE
|
| | Inergy Automotive Systems Research sa | HARCANA
|
| Brazil | Research Organisations, Universities, Authorities and others | |
| | Associação dos Pesquisadores do Experimento LBA | GMOS
|
| | Universidade Federal De Pernambuco | FUNCTIONAL
|
| Bulgaria | Research Organisations, Universities, Authorities and others | |
| | Bulgarian Academy of Sciences | JERICO
THESEUS
|
| | Institute of Oceanology - Bulgarian Academy of Sciences | JERICO
KNOWSEAS
MYOCEAN2
THESEUS
|
| Canada | Research Organisations, Universities, Authorities and others | |
| | Queen's University | SELFMEM
|
| Cape Verde | Research Organisations, Universities, Authorities and others | |
| | National Institute for Meteorology and Geophysics | GMOS
|
| China | Research Organisations, Universities, Authorities and others | |
| | East China Normal University Ecnu | THESEUS
|
| | Institute of Geochemistry, Chinese Academy of Sciences | GMOS
|
| | National Cheng Kung University | THESEUS
|
| Croatia | Research Organisations, Universities, Authorities and others | |
| | Institute of Oceanography and Fisheries | ARAMACC
|
| Cyprus | Research Organisations, Universities, Authorities and others | |
| | University of Cyprus | GROOM
MYOCEAN2
SELFMEM
|
| Czech Republic | Research Organisations, Universities, Authorities and others | |
| | Nuclear Physics Institute | NMI3
NMI3-II
|
| | Charles University Prague | MAGNIM
|
| | Industry and SME | |
| | Mikrobiologicky USTAV - AVCR, V.V.I. | PROTOOL
|
| | PHOTON Systems Instruments SPOL SRO | PROTOOL
|
| | Katchem Spol. Sro | BOR4STORE
|
| Denmark | Research Organisations, Universities, Authorities and others | |
| | University of Aarhus | BOR4STORE
BaltSpace
ECOSTORE
FLYHY
GMOS
MYOCEAN2
iTHEUS
|
| | Aalborg Universitet | S@il
THESEUS
|
| | ECO Council | S@il
|
| | Köbenhavns Universitet | NMI3
NMI3-II
PEGASOS
|
| | Technical University of Denmark | MYOCEAN2
NMI3-II
SCIENCE LINK
|
| | Danish Meteorological Institute | EGIDA
EUCLEIA
IMPACT2C
JERICO
MYOCEAN2
|
| | University of Southern Denmark | KNOWSEAS
SHEBA
|
| | DHI - Institute of Water and Environment | FIELD_AC
|
| Estonia | Research Organisations, Universities, Authorities and others | |
| | Marine Systems Institute at Tallinn University of Technology | SHEBA
|
| | University of Tartu | SCIENCE LINK
|
| | Tartu Science Park Foundation, Tartu Taeduspark | SCIENCE LINK
|
| | Tallinna Tehnikaulikool | MYOCEAN2
|
| | Industry and SME | |
| | Tehnolabor OU | PROAIR
|
| | AS AIREL | PEGASOS
|
| Finland | Research Organisations, Universities, Authorities and others | |
| | Kainuun Etu Oy | SCIENCE LINK
|
| | Helsinki University of Technology | PEGASOS
|
| | Finnish Environment Institute SYKE | CLIPC
EMRP-ENV08
JERICO
KNOWSEAS
MYOCEAN2
PROTOOL
SHEBA
|
| | Finnish Meteorological Institute | CLIPC
GROOM
MYOCEAN2
PEGASOS
SHEBA
|
| | University of Turku | SCIENCE LINK
|
| | Industry and SME | |
| | ConMed Linvatec Biomaterials OY | MAGNIM
|
| France | Research Organisations, Universities, Authorities and others | |
| | Intergovernmental Oceanographic Commission of UNESCO | EPOCA
|
| | CNRS | ACCENT-Plus
CLIPC
ECOSTORE
GROOM
IMPACT2C
JERICO
MYOCEAN2
PEGASOS
|
| | Section Francaise De L'institut Des Ingenieurs Electriciens Et Electroniciens | EGIDA
NEXOS
|
| | Avel Vortechnologie | S@il
|
| | Entente interdepartementale pour la demoustication du littoral méditerranéen | THESEUS
|
| | Architecture Et Conception De Systemes Avances | NEXOS
|
| | Laboratoire National de Métrologie et d'Essais | EMRP-ENV08
|
| | Bureau De Recherches Geologiques Et Minieres | THESEUS
|
| | Régie Ecole Supérieure de Physique et Chimie Industrielles de Paris | HARCANA
|
| | Université Joseph Fourier Grenoble | PEGASOS
|
| | Centre d'Etudes Techniques Maritimes et Fluniales | THESEUS
|
| | Institut Francais de Recherche pour l'Exploitation de la Mer IFREMER | GMOS
GROOM
HYPOX
JERICO
MYOCEAN2
NEXOS
|
| | Université Joseph Fourier Grenoble | GMOS
|
| | RESCOLL | TEH-TUBE
|
| | Assistance Publique - Hopitaux De Paris | TEH-TUBE
|
| | Laboratoire d'Océanographie, CNRS | EPOCA
|
| | E&E Consultant | S@il
|
| | Philippe Saugier International Educational Projects | EPOCA
|
| | Grenoble Institute of Technology | EXOMET
|
| | Institut Max von Laue - Paul Langevin | NMI3
NMI3-II
|
| | Université Pierre et Marie Curie | GROOM
|
| | Societe Civile CERFACS | CLIPC
|
| | Universite d'aix Marseille | NEXOS
SHEBA
|
| | Université de Rouen, Sciences et Techniques | EXOMET
|
| | Commissariat Energie Atomique CEA | NMI3
NMI3-II
|
| | Service Hydrographique et Oceanographique de la Marine | FIELD_AC
|
| | Université de Bretagne Occidentale | ARAMACC
KNOWSEAS
|
| | Université de Versailles Saint-Quentin en Yvelines | EUCLEIA
|
| | Météo France, Centre de Recherches Météorologiques | IMPACT2C
MYOCEAN2
MyWave
|
| | Industry and SME | |
| | STATICE SAS | TEH-TUBE
|
| | Gip Mercator Ocean | MYOCEAN2
|
| | Societe des Systemes Biologiques SARL | ENVIGUARD
|
| | SAFT SAS | ECOSTORE
|
| | ACRI SA | MYOCEAN2
|
| | Rhenovia Pharma SAS | SELFMEM
|
| | Tourisme Territoires Transports Environnement Conseil | CLIPC
|
| | Collecte Localisation Satellites SA | MYOCEAN2
|
| | NKE Instrumention SARL | NEXOS
|
| | GIE EADS CCR | EXOMET
|
| | L'Air Liquide S.A. | SELFMEM
|
| Germany | Research Organisations, Universities, Authorities and others | |
| | Johannes-Gutenberg-Universität Mainz | ARAMACC
|
| | Technische Universität Dortmund | CLIPC
|
| | Jade Hochschule | S@il
|
| | Max-Planck-Institut für Marine Mikrobiologie | HYPOX
|
| | Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V., München | EGIDA
GMOS
PEGASOS
|
| | Umweltbundesamt | EMRP-ENV08
|
| | DESY Stifung Deutsches Elektronen Synchrotron | SCIENCE LINK
|
| | Westfälische Wilhelms-Universität Münster | ECOSTORE
|
| | Universität Trier | GROOM
|
| | Leibniz-Institut für Meereswissenschaften an der Universität Kiel IFM-GEOMAR | EPOCA
GROOM
HYPOX
|
| | Physikalisch-Technische Bundesanstalt | EMRP-ENV08
|
| | Max-Planck-Institut für Meteorologie | EPOCA
|
| | Potsdam-Institut für Klimafolgenforschung e.V. | CLIPC
IMPACT2C
|
| | Bundesamt für Seeschiffahrt und Hydrographie | MYOCEAN2
|
| | Bundesanstalt für Materialforschung und -prüfung | EMRP-ENV08
|
| | Forschungszentrum Jülich GmbH | NMI3
NMI3-II
PEGASOS
|
| | GCF-Global Climate Forum EV | RISES-AM
|
| | Christian-Albrechts-Universität zu Kiel | RISES-AM
|
| | Leibniz Institut für Troposphärenforschung E.V. | PEGASOS
|
| | Verein zur Förderung des Technologietransfers an der Hochschule Bremerhaven | ENVIGUARD
|
| | Wadden Sea Forum e.V. | ENHANCE
|
| | Institut für Ostseeforschung Warnemünde IOW | BaltSpace
HYPOX
|
| | European Climate Forum E.V. | IMPACT2C
|
| | Ecologic Institute GmbH | SHEBA
|
| | Alfred-Wegener-Institut für Polar- und Meeresforschung AWI | ENVIGUARD
EPOCA
GROOM
HYPOX
KNOWSEAS
|
| | Universität Potsdam | ENHANCE
|
| | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH | NMI3
NMI3-II
SCIENCE LINK
|
| | Technische Universität München | NMI3
NMI3-II
|
| | Universität Bayreuth | SELFMEM
|
| | Hamburg Port Authority | THESEUS
|
| | Carl von Ossietzky Universität Oldenburg | NEXOS
|
| | Universität Bremen | ACCENT-Plus
HYPOX
NEXOS
|
| | Max-Planck-Institut für Biochemie | NMI3
|
| | Industry and SME | |
| | EADS Deutschland GmbH | EXOMET
|
| | ZOZ GmbH | BOR4STORE
ECOSTORE
|
| | Airbus Group Innovations | PROAIR
|
| | FutureCarbon GmbH | HARCANA
|
| | Stadtwerke Lübeck GmbH | CNSS
|
| | Trios Mess- Und Datentechnik Gmbh | NEXOS
|
| | MARIKO GmbH | CNSS
|
| | City of Hamburg, Ministry of Urban Development and Environment | CNSS
|
| | ISITEC GMBH | ENVIGUARD
|
| | Carsten Brockmann Consult | MYOCEAN2
|
| | Germanischer Lloyd | CNSS
|
| | Franatech GmbH | NEXOS
|
| | 52°North Initiative for Geospatial Open Source Software GmbH | NEXOS
|
| | TRIOS Mess- und Datentechnik GmbH | PROTOOL
|
| | Steinbeis-Transferzentrum Advanced Risk Technologies (R-Tech) | EXOMET
|
| | aap Biomaterials GmbH Co KG | MAGNIM
|
| | Perspectives GmbH | ENHANCE
|
| | ALD Vacuum Technologies GmbH | EXOMET
|
| | Rockwood Lithium GmbH | ECOSTORE
|
| | s.Pro - sustainable projects GmbH | BaltSpace
|
| | Borsig Membrane Technology GmbH | HARCANA
|
| | GMT Membrantechnik GmbH | HARCANA
|
| Greece | Research Organisations, Universities, Authorities and others | |
| | Foundation for Research and Technology Hellas | PEGASOS
|
| | Technical University of Crete | ECLISE
IMPACT2C
|
| | National Centre for Scientific Research "Demokritos" | BOR4STORE
ECOSTORE
|
| | National And Kapodistrian University Of Athens | MYOCEAN2
|
| | University Of The Aegean | EXTRA-LASER
|
| | University of Patras | HYPOX
|
| | Athens University Of Economics And Business - Research | THESEUS
|
| | Aristotle University of Thessaloniki | THESEUS
|
| | Hellenic Center for Marine Reearch | GROOM
JERICO
MYOCEAN2
MyWave
|
| | Industry and SME | |
| | Tropical S.A. | FLYHY
|
| | HELLENIC Aerospace Industry S.A. | EXTRA-LASER
LAWENDEL
|
| Hungary | Research Organisations, Universities, Authorities and others | |
| | KFKI Atomic Energy Research Institute | NMI3
NMI3-II
|
| | Research Institute for Solid State Physics and Optics of the Hungarian Academy of Sciences | EXOMET
NMI3
NMI3-II
|
| | Institute of Isotopes of the Hungarian Academy of Sciences | NMI3-II
|
| Iceland | Research Organisations, Universities, Authorities and others | |
| | Hafrannsoknastofnunin | EPOCA
|
| | Haskoli Islands | ENHANCE
|
| India | Research Organisations, Universities, Authorities and others | |
| | Anna University Chennai | GMOS
|
| Ireland | Research Organisations, Universities, Authorities and others | |
| | Marine Institute | JERICO
MYOCEAN2
|
| | University College Cork-National University of Ireland | KNOWSEAS
|
| | National University of Ireland, Galway | PEGASOS
|
| Israel | Research Organisations, Universities, Authorities and others | |
| | Weizmann Institute of Science | ACCENT-Plus
PEGASOS
|
| | Isreal Oceanographic and Limnological Research Ltd | MYOCEAN2
|
| | Israel Institute of Technology | SELFMEM
|
| | Industry and SME | |
| | Afcon Control & Automation Ltd | ENVIGUARD
|
| Italy | Research Organisations, Universities, Authorities and others | |
| | Consiglio Nazionale delle Richerche | ACCENT-Plus
ECLISE
EGIDA
FIELD_AC
GMOS
KNOWSEAS
MYOCEAN2
MyWave
NEXOS
NMI3-II
|
| | Ente Per Le Nuove Tecnologie, L'Energia e L'Ambiente | IMPACT2C
MYOCEAN2
|
| | EC Joint Research Centre Ispra | PEGASOS
|
| | Centro Euro-Mediterraneo per i Cambiamenti Climatici SCARL | CLIPC
MYOCEAN2
RISES-AM
|
| | Universita' degli Studi di Urbino Carlo Bo | ACCENT-Plus
|
| | Istituto Superiore per la Ricerca e la Protezione Ambientale | EGIDA
EMRP-ENV08
MYOCEAN2
MyWave
THESEUS
|
| | Consortium for the Management of the Centre of Coordination of Research on the Venice Lagoon System | THESEUS
|
| | Istituto Nazionale di Geofisica e Vulcanologia | HYPOX
JERICO
MYOCEAN2
|
| | Alma Mater Studiorum - Università die Bologna | THESEUS
|
| | NATO Undersea Research Centre | GROOM
|
| | Stato Maggiore Aeronautica - Ufficio Generale Spazio Aereo e Meteorologia | MYOCEAN2
MyWave
|
| | Istituto Nazionale Di Oceanografia E Di Geofisica Sperimentale Ogs | GROOM
JERICO
MYOCEAN2
|
| | Fondazione Eni Enrico Mattei | ENHANCE
|
| | Università di Torino NIS | BOR4STORE
ECOSTORE
FLYHY
|
| | Agenzia Regionale per la Prevenzione e l'Ambiente dell'Emilia-Romagna, Servizio Meteorologico Regionale | ENHANCE
|
| | Universita degli Studi di Padova | KNOWSEAS
|
| | Universita ca Forscari di Venezia | GMOS
KNOWSEAS
|
| | Universita Degli Studi di Parma | NMI3
|
| | Politecnico di Torino | EXOMET
SOLHYDROMICS
|
| | CNR-ITAE, Institute for Transformation and Storage of Energy, Messina | PEGASOS
|
| | Industry and SME | |
| | Hysytech S.R.L. | SOLHYDROMICS
|
| | Biodiversity S.P.A | SOLHYDROMICS
|
| | Centro Ricerche Fiat S.C.p.A. | EXOMET
|
| | AVIO S.p.A | EXOMET
|
| | Smid Technology SRL | NEXOS
|
| Japan | Research Organisations, Universities, Authorities and others | |
| | Tohoku University | iTHEUS
|
| | National Institute of Advanced Industrial Science and Technology | iTHEUS
|
| Kenya | Research Organisations, Universities, Authorities and others | |
| | Kenya Meteorological Department | GMOS
|
| Korea | Research Organisations, Universities, Authorities and others | |
| | Pohang University of Science and Technology POSTECH | MechaMoDe
|
| Latvia | Research Organisations, Universities, Authorities and others | |
| | State Regional Development Agency | SCIENCE LINK
|
| | Riga City Council, City Development Department | SCIENCE LINK
|
| | Latvijas Universitate | GMOS
MYOCEAN2
SCIENCE LINK
THESEUS
|
| Lithuania | Research Organisations, Universities, Authorities and others | |
| | Agency for Science, Innovation of Technology | SCIENCE LINK
|
| | Coastal Research and Planning Institute | BaltSpace
|
| | Center for Physical Science and Technology | SCIENCE LINK
|
| | Aplinkos Apsaugos Agentura | MYOCEAN2
|
| Maledives | Research Organisations, Universities, Authorities and others | |
| | Ministry of Housing and Environment | IMPACT2C
|
| Malta | Research Organisations, Universities, Authorities and others | |
| | Universita ta Malta | JERICO
MYOCEAN2
|
| | Industry and SME | |
| | Aquabiotech Ltd | ENVIGUARD
|
| Mexico | Research Organisations, Universities, Authorities and others | |
| | Corporacion Mexicana De Investigacion En Materiales SA DE CV | FUNCTIONAL
|
| | Universidad Nacional Autonoma De Mexico | THESEUS
|
| Morocco | Research Organisations, Universities, Authorities and others | |
| | Institut National De Recherche Halieutique | MYOCEAN2
|
| Niger | Research Organisations, Universities, Authorities and others | |
| | African Centre of Meteorological Application for Development | IMPACT2C
|
| Norway | Research Organisations, Universities, Authorities and others | |
| | Christian Michelsen Research As | NEXOS
|
| | Norsk Institutt for Luftforskning | EGIDA
GMOS
KNOWSEAS
|
| | Norwegian University of Science and Technology | EXOMET
|
| | Stiftelsen Nansen Senter for Fjernmaaling | GROOM
MYOCEAN2
|
| | University of Bergen | KNOWHOW
|
| | Norwegian Meteorological Office, Oslo | CLIPC
ECLISE
IMPACT2C
MYOCEAN2
MyWave
PEGASOS
|
| | Norwegian Institute for Water Research | JERICO
MYOCEAN2
NEXOS
|
| | Uni Research AS | ARAMACC
ECLISE
IMPACT2C
NEXOS
|
| | Institute for Energy Technology | BOR4STORE
ECOSTORE
FLYHY
iTHEUS
|
| | Havforskningsinstituttet | JERICO
MYOCEAN2
|
| | Industry and SME | |
| | Norsk Hydro ASA | EXOMET
|
| | BKK | CNSS
|
| | Port of Bergen Authority | CNSS
|
| | Bergen Kommune | CNSS
|
| | Runde Miljosenter AS | NEXOS
|
| | Bente Lilja Bye | EGIDA
|
| | Gasnor AS | CNSS
|
| | Hordaland County Council | CNSS
|
| Poland | Research Organisations, Universities, Authorities and others | |
| | Morski Instytut Rybacky w Gdyni | KNOWSEAS
|
| | Instytut Meteorologii I Gospodarki Wodnej | THESEUS
|
| | Foundation of Innovative Initiatives | SCIENCE LINK
|
| | Institute of Physics, PAS, Warzawa | SCIENCE LINK
|
| | Maritime Institute in Gdańsk | BaltSpace
MYOCEAN2
SHEBA
|
| | Institute of Hydroengineering, PAS, Gdansk | FIELD_AC
JERICO
THESEUS
|
| Portugal | Research Organisations, Universities, Authorities and others | |
| | Instituto Hidrográfico | JERICO
|
| | Faculdade De Ciencias Sociais E Humanas Da Universidade Nova De Lisboa | KNOWHOW
|
| | Instituto Superior Tecnico | MYOCEAN2
|
| | Universidade De Aveiro | PROAIR
|
| | IMAR-Instituto do Mar | KNOWSEAS
|
| | Laboratorio de Instrumentacao e Fisica Experimental de Particulas | NMI3
|
| | Instituto Superior de Agronomia | ENHANCE
|
| | Industry and SME | |
| | Metacortex - Consultoria e Modelacao De Recursos Naturais SA | ENHANCE
|
| | EDISOFT Empresa de Servicos e Desenvolvimento de Software SA | MYOCEAN2
|
| | MEGAPESCA Formacao Profissional Eprestacao de Servicos LDA | KNOWSEAS
|
| Romania | Research Organisations, Universities, Authorities and others | |
| | National R-D Institute for Chemistry and Petrochemistry - ICECHIM | HARCANA
|
| | Institutul National de Cercetare - Dezvoltare Marina | MYOCEAN2
RISES-AM
|
| | Institutul de Geografie | ECLISE
|
| | Academia De Studii Economice Din Bucuresti | ENHANCE
|
| | Universitatea Babes Bolyai | NMI3
|
| | National Institute of Marine Geology and Geo-Ecology | HYPOX
|
| | National Institute of Meteorology | EMRP-ENV08
|
| | Administratia Nationala de Meteorologie | ECLISE
|
| Russia | Research Organisations, Universities, Authorities and others | |
| | Scientific foundation Nansen International Environmental and Remote Sensing Centre | MYOCEAN2
|
| | Saint-Petersburg State University | GMOS
|
| | A.N. Nesmeyanov Institute of Organoelement Compounds Russian Academy of Sciences | SELFMEM
|
| | Petersburg Nuclear Physics Institute | NMI3
|
| | Meteorological Synthesizing Centre - East of EMEP | GMOS
|
| | P. P. Shirshov Institute for Oceanology | THESEUS
|
| | Tomsk State University | EXOMET
|
| Slovakia | Research Organisations, Universities, Authorities and others | |
| | Welding Research Institute at Industrial Institute of the Slovak Republic | FIBLAS TRAINING
|
| Slovenia | Research Organisations, Universities, Authorities and others | |
| | Jozef Stefan Institute | EGIDA
EMRP-ENV08
GMOS
|
| | Nacionalni Institut Za Biologijo | MYOCEAN2
|
| South Africa | Research Organisations, Universities, Authorities and others | |
| | Council for Scientific and Industrial Research | KNOWHOW
|
| | South African Weather Service | GMOS
|
| Spain | Research Organisations, Universities, Authorities and others | |
| | Universidad Politécnica de Madrid | ENVIGUARD
|
| | Fundacion Cetena | ENVIGUARD
|
| | Ente Publico Puertos del Estado | JERICO
MYOCEAN2
MyWave
|
| | Universidad de Cantabria | THESEUS
|
| | Fundacio Institut Catala De Ciencies Del Clima | EUCLEIA
|
| | ALTAMIRA Information SL | MYOCEAN2
|
| | Consejo Superior de Investigaciones Cientificas | GROOM
HARCANA
JERICO
MYOCEAN2
|
| | Universidad Politécnica de Valencia | ENHANCE
|
| | Consorcio Para El Diseno, Construccion, Equipamiento Y Explotacion De La Plataforma Oceanica De Canarias | GROOM
NEXOS
|
| | Universidad de Zaragoza | NMI3-II
|
| | Barcelona Supercomputing Center - Centro Nacional de Supercomputacion | FIELD_AC
|
| | Instituto Nacional de Meteorologia | MyWave
|
| | Asociacion De Investigacion Metalurgica Del Noroeste | FUNCTIONAL
|
| | Azti Fundaziona | JERICO
|
| | Institut De Recerca I Tecnologia Agroalimentaries | RISES-AM
|
| | Centro De Investigacion Ecologica Yaplicaciones Forestales | EGIDA
|
| | Asociacion Centro Tecnologico Naval Y Del Mar | NEXOS
|
| | Universitat Autònoma de Barcelona | CLIPC
|
| | Instituto Espaniol de Oceanografia | MYOCEAN2
|
| | Universitat Politecnica De Catalunya | FIELD_AC
NEXOS
RISES-AM
|
| | Industry and SME | |
| | Ente Publico Puerteos del Estado Clima Maritimo | JERICO
MYOCEAN2
MyWave
|
| | Starlab Barcelona SL | MYOCEAN2
|
| | BIOAZUL | ENVIGUARD
|
| | Empresa Mixta Valenciana De Aguas, S.A. | ENHANCE
|
| | BIO OPTICAL Detection SL | ENVIGUARD
|
| | INASMET Tecnalia San Sebastián | EXOMET
|
| | IMDEA-Materials | EXOMET
|
| | Abengoa Hidrógeno SA | BOR4STORE
|
| Sri Lanka | Research Organisations, Universities, Authorities and others | |
| | International Water Management Institute | IMPACT2C
|
| Suriname | Research Organisations, Universities, Authorities and others | |
| | Instituut voor Toegepast Technologisch Onderzoek | GMOS
|
| Sweden | Research Organisations, Universities, Authorities and others | |
| | Swedish Marine Technology Forum | CNSS
|
| | Totalförsvarets forskningsinstitut, FOI | SHEBA
|
| | Lunds Universitet | PEGASOS
SCIENCE LINK
|
| | Linkoeppings Universitet | CLIPC
|
| | Uppsala Universitet | NMI3
|
| | Stockholms Universitet | KNOWSEAS
PEGASOS
|
| | European Spallation Scource Scandinavia | NMI3-II
|
| | Invest in Skåne | SCIENCE LINK
|
| | Swedish Institute for the Marine Environment (Havsmiljöinstitutet) | BaltSpace
|
| | Swedish Meteorological and Hydrological Institute | CLIPC
ECLISE
IMPACT2C
JERICO
MYOCEAN2
|
| | Chalmers University of Technology | SHEBA
|
| | Malmö University | MAGNIM
|
| | Södertörns Högskola | BaltSpace
|
| | Göteborg Universitet | GMOS
HYPOX
|
| | Ivl Svenska Miljoeinstitutet Ab | EGIDA
GMOS
SHEBA
|
| | Industry and SME | |
| | Volvo Technology Corporation | EXOMET
|
| | Port of Gothenburg | CNSS
|
| | PRECER AB | EXOMET
|
| | MARINVEST | S@il
|
| Switzerland | Research Organisations, Universities, Authorities and others | |
| | University of Bern | EPOCA
|
| | Eidgenössische Technische Hochschule Zürich | EUCLEIA
|
| | Université de Lausanne | IMPACT2C
|
| | Centre Suisse d’Electronique et de Microtechnique SA | SELFMEM
|
| | Paul Scherrer Institute | ACCENT-Plus
NMI3
NMI3-II
PEGASOS
|
| | Empa Materials Sciences and Technology | BOR4STORE
iTHEUS
|
| | Ecole Polytechnique Federale de Lausanne | NMI3
|
| | United Nations International Strategy for Disaster Reduction | ENHANCE
|
| | Université de Genève | ECOSTORE
|
| | World Health Organisation, WHO | IMPACT2C
|
| | Eidgenössische Anstalt für Wasserversorgung, Abwasserreinigung und Gewässerschutz | HYPOX
|
| | Industry and SME | |
| | Solaronix S.A. | SOLHYDROMICS
|
| | Calcom ESI | EXOMET
|
| The Netherlands | Research Organisations, Universities, Authorities and others | |
| | Municipality Port of Harlingen | S@il
|
| | Koninklijk Nederlands Meteorologisch Instituut | ECLISE
MYOCEAN2
MyWave
|
| | Delft University of Technology | KNOWHOW
NMI3
NMI3-II
|
| | Stichting Dienst Landbouwkundig Onderzoek | CLIPC
|
| | Maritime Research Institute Netherlands | S@il
|
| | Stichting Wetlands International | IMPACT2C
|
| | Koninklijk Nederlands Instituut voor Onderzoek der Zee NIOZ | CLIPC
EPOCA
|
| | European SPace Agency - Physical Science Unit | EXOMET
|
| | Stichting Deltares | JERICO
KNOWSEAS
MyWave
RISES-AM
|
| | Vereniging voor Hoger Onderwijs Wetenschappelijk Onderzoek en Patientenzorg | EPOCA
|
| | Utrecht University | EPOCA
|
| | Vlaams Instituut Voor De Zee Vzw | THESEUS
|
| | Stichting de Noordzee/Northsea Foundation | S@il
|
| | Wageningen Universiteit | ECLISE
IMPACT2C
PEGASOS
|
| | Province of Fryslan | S@il
|
| | Northern University of Applied Science | S@il
|
| | Koninklijke Nederlandse Akademie van Wetenschappen-KNAW | HYPOX
KNOWSEAS
PROTOOL
THESEUS
|
| | Ministerie van Volkshuisvesting, Ruimtelijke Ordening en Milieubeheer | PEGASOS
|
| | Stichting VU-VUMC | RISES-AM
|
| | EUCC - The Coastal Union | KNOWSEAS
|
| | Vereniging Voor Christelijk Hoger Onderwijs, Wetenschappelijk Onderzoek En Patientenzorg | ENHANCE
EPOCA
KNOWSEAS
|
| | Royal Netherlands Institute for Sea Research | ARAMACC
JERICO
|
| | Industry and SME | |
| | C-job | S@il
|
| | DCMR Environmental Protection Agency | CNSS
|
| | Mariene Informatie Service "MARIS" B.V. | CLIPC
|
| | Ecorys Nederland B.V. | NEXOS
|
| | LIONIX BV | ENVIGUARD
|
| | Harlingen Seaport | CNSS
|
| | CULGI BV | SELFMEM
|
| | Groningen Seaport | CNSS
|
| | Fairtransport bv | S@il
|
| | Ameland Shipping | S@il
|
| | Brabant Alucast International B.V. | EXOMET
|
| | HKV LIJN IN WATER BV | ENHANCE
|
| | Infram International BV | THESEUS
|
| Turkey | Research Organisations, Universities, Authorities and others | |
| | National Metrology Institute of Turkey UME | EMRP-ENV08
|
| | Istanbul University | ENVIGUARD
|
| | Middle East Technical University | KNOWSEAS
MYOCEAN2
|
| | Istanbul Technical University ITU | HYPOX
|
| | Industry and SME | |
| | Ilknak Su Urunleri Sanayi Ve Ticaret AS | ENVIGUARD
|
| Ukraine | Research Organisations, Universities, Authorities and others | |
| | A.O. Kovalevskiy Institute of Biology of Southern Seas | HYPOX
|
| | Marine Hydrophysical Institute - Ukranian National Academy of Science | MYOCEAN2
THESEUS
|
| United Kingdom | Research Organisations, Universities, Authorities and others | |
| | Middlesex University Higher Education Corporation | THESEUS
|
| | University of Plymouth | EPOCA
KNOWSEAS
MYOCEAN2
S@il
THESEUS
|
| | University of Manchester | EXOMET
LAWENDEL
|
| | University of Leeds | PEGASOS
|
| | Scottish Association for Marine Science | EPOCA
|
| | Council for the Central Laboratory for the Research Councils | NMI3
NMI3-II
|
| | Marine Biological Association | EPOCA
|
| | NERC-Southampton Oceanography Centre | PROTOOL
|
| | University of York | GMOS
|
| | University of Southampton | EPOCA
|
| | University of Sussex | RISES-AM
|
| | Plymouth Marine Laboratory | MYOCEAN2
|
| | Sir Alister Hardy Foundation for Ocean Science | KNOWSEAS
|
| | University of Birmingham | ECOSTORE
EXOMET
|
| | Met Office, Hadley Centre for Climate Prediction and Research | MYOCEAN2
|
| | Institute for European Environmental Policy London | KNOWSEAS
|
| | University of East Anglia | GROOM
KNOWSEAS
|
| | Stockholm Environment Institute Ltd, UK | IMPACT2C
|
| | The Chancellor, Masters and Scholars of the University of Oxford | EUCLEIA
|
| | University of Essex | PROTOOL
|
| | Brunel University | EXOMET
|
| | University of Southampton | EPOCA
IMPACT2C
RISES-AM
THESEUS
|
| | Imperial College of Science, Technology and Medicine | SOLHYDROMICS
