| Country | Partner | EU-Project |
| Australia | Research Organisations, Universities, Authorities and others | |
| | Royal Melbourne Institute Of Technology*Rmit University | COAST-SCAPES
|
| Austria | Research Organisations, Universities, Authorities and others | |
| | Universität Wien | MARCO-BOLO
ReMade@ARI
|
| | Technische Universität Graz | MechVivo (ERC Synergy Grant)
|
| | International Institute for Applied Systems Analysis | The HuT
|
| | Montanuniversität Leoben | MetroPOEM
REPTiS
|
| | Universität Graz | NBS4Drought
OptFor-EU
|
| | Institut für höhere Studien | SUNRISE
|
| | Universität für Bodenkultur Wien | AquaINFRA
CROSSEU
MAGICA
OptFor-EU
|
| | AIT Austrian Institute of Technology GmbH | SUNRISE
|
| | Industry and SME | |
| | Climate Change Centre Austria | MAGICA
|
| | Weblyzard Technology GmbH | CLIMATEUROPE2
|
| | AC2T Research GmbH | DigiPass
|
| | Fresh-Thoughts Consulting GmbH | NAPSEA
|
| Bangladesh | Research Organisations, Universities, Authorities and others | |
| | International Centre For Diarrhoeal Disease Research Bangladesh | IDAlert
|
| Belgium | Research Organisations, Universities, Authorities and others | |
| | Federale Overheidsdienst Economie | PlasticTrace
|
| | Vlaamse Instelling voor Technologisch Oderzoek | AQUARIUS
|
| | Université de Liège | AQUARIUS
CMEMS2 BS-MFC
DTO4OWE
LandSeaLot
NECCTON
|
| | Laserlab-Europe AISBL | ReMade@ARI
|
| | Royal Belgian Institute for Natural Sciences | ANEMOI
AQUARIUS
FOCCUS
MarinePlan
|
| | Eigen Vermogen van het Instituut voor Landbouw-, Visserij- en Voedingsonderzoek | ANEMOI
ECOTWIN
|
| | Sciensano | PlasticTrace
|
| | Institut Royal Meteorologique de Belgique | MAGICA
|
| | Eigen Vermogen Van Het Instituut Voor Natuur- En Bosonderzoek | DTO-BioFlow
|
| | Universiteit Antwerpen | ANEMOI
|
| | OCAS Onderzoekscentrum voor Aanwending van Staal N.V. | DurAMat
|
| | Katholieke Universiteit Leuven | ReMade@ARI
|
| | European Coil Coating Association AISBL | DigiPass
|
| | Vlaams Instituut Voor de Zee | AQUARIUS
DTO-BioFlow
MARCO-BOLO
|
| | Interuniversitair Micro-Electronica Centrum | ReMade@ARI
|
| | Vrije Universiteit Brussel | DurAMat
|
| | European Research Infrastructure on Highly Pathagenic Agents | AMBCAT
|
| | European Innovation Marketplace Asbl | FOCAL
|
| | Industry and SME | |
| | European Powder Metallurgy Association AISBL | REPTiS
|
| | Innovation in Research & Engineering Solutions | DigiPass
REPTiS
|
| | European Association of Remote Sensing Companies | VALORADA
|
| | GUARANTEED | DurAMat
|
| | CPMR Baltic Sea Commission | RegenT
|
| | POLIS | REALCHEM
|
| | European Synchrotron and Free Electron Laser User Organisation | NEPHEWS
|
| | Open Geospatial Consortium Europe | FOCAL
SEADOTs
|
| | Innoviris: l'institut bruxellois pour la recherche et l'innovation | MAGICA
|
| | Provinciale Ontwikkelings Maatschappij West- Vlaanderen | ANEMOI
|
| | Modeling and Analysis for Reliable Information to Nurture Environmental Sustainability and Services (MARINES) | BLK-MFC
|
| | Plateforme Technologique et de L'Innovation De L'Aquaculture Europeenne ASBL | OLAMUR
|
| | ARCTIK SPRL | IMPETUS4CHANGE
|
| | EuroGOOS AISBL | FOCCUS
|
| | Joint Programming Initiative On Healthy And Productive Seas And Oceans | MAGICA
|
| | Service Public Federal de Programmation Politique Scientifique | MAGICA
|
| | RAMBOLL Management, Consulting | CLIMATEUROPE2
|
| | Sqaredev | SUNRISE
|
| | SEASCAPE Belgium | AQUARIUS
DTO-BioFlow
FOCCUS
LandSeaLot
MARCO-BOLO
|
| | UICN, Bureau De Representation Aupres De L'Union Europeenne AISBL | NBS4Drought
|
| Bosnia-Herzegowina | Research Organisations, Universities, Authorities and others | |
| | Agencija Za Ekonomski Razvoj Opstine Prijedor | CLIMABOROUGH
|
| | Industry and SME | |
| | Grad Prijedor | CLIMABOROUGH
|
| Brazil | Research Organisations, Universities, Authorities and others | |
| | Instituto Nacional De Pesquisas Espaciais | SEA-Quester
|
| Bulgaria | Research Organisations, Universities, Authorities and others | |
| | Bulgarian Academy of Sciences | DANUBIUS-IP
|
| | Sofiiski Universitet "Sveti KlimentT Ohridski" | BLK-MFC
CMEMS2 BS-MFC
|
| | Institute of Oceanology - Bulgarian Academy of Sciences | BLK-MFC
CMEMS2 BS-MFC
|
| | Industry and SME | |
| | Stolichna Obshtina | CLIMABOROUGH
|
| | TAKT-IKI | VALORADA
|
| | Pensoft Publishers | COAST-SCAPES
|
| China | Research Organisations, Universities, Authorities and others | |
| | Nanjing University | IMPETUS4CHANGE
|
| Croatia | Research Organisations, Universities, Authorities and others | |
| | Institut Za Fiziku | ReMade@ARI
|
| | Ruder Boskovic Institute | ReMade@ARI
|
| | Industry and SME | |
| | City of Krk | CLIMABOROUGH
|
| Cyprus | Research Organisations, Universities, Authorities and others | |
| | Cyprus Marine and Maritime Institute | MEDSEAPLAN
|
| | Industry and SME | |
| | Additess Advanced Integrated Technology Solutions & Services Ltd | SUNRISE
|
| Czech Republic | Research Organisations, Universities, Authorities and others | |
| | Cesnet Zajmove Sdruzeni Pravnickych Osob | FOCAL
|
| | Univerzita Karlova | IMPETUS4CHANGE
|
| | Czech University Of Life Sciences Prague | CROSSEU
|
| | Nuclear Physics Institute | NEPHEWS
|
| | Ustav Experimentalni Mediciny Akademie Ved Ceske Republiky Verejna Vyzkumna Instituce | REALCHEM
|
| | Ustav Jaderne Fyziki AV CR | ReMade@ARI
|
| | VSB - Technical University of Ostrava | DTO-BioFlow
|
| | Zapadoceska Univerzita V Plzni | FOCAL
|
| | Ceske Vysoke Uceni Technicke V Praze | FOCAL
|
| | Cesky Metrologicky Institut | MetroPOEM
|
| | Fyzikalni Ustav Av Cr V.V.I | ReMade@ARI
|
| | Jihoceska Univerzita V Ceskych Budejovicich | DANUBIUS-IP
|
| | Centrum Vyzkumu Globalni Zmeny Av Cr Vvi | AQUARIUS
DANUBIUS-IP
|
| | Ustav Fyzikalni Chemie J. Heyrovskeho AV CR, v. v. i. | ReMade@ARI
|
| | Industry and SME | |
| | Ústav pro hospodářskou úpravu lesů Brandýs nad Labem | FOCAL
|
| | ASITIS SRO | VALORADA
|
| | Sprava Informacnich Technologii Mesta Plzne, Prispevkova Organizace | CLIMABOROUGH
|
| | LESPROJEKT SLUZBY SRO | FOCAL
|
| | PLAN4ALL | FOCAL
|
| | Institut Mikroelektronickych Aplikaci Sro | SUNRISE
|
| Denmark | Research Organisations, Universities, Authorities and others | |
| | University of Aarhus | DTO-BioFlow
MetroPOEM
NBS4Drought
NEPHEWS
OLAMUR
SEA-Quester
|
| | Gronlands Naturinstitut | AQUARIUS
SEA-Quester
|
| | Aalborg Universitet | AquaINFRA
CLIMABOROUGH
|
| | Köbenhavns Universitet | OLAMUR
|
| | Danish Technological Institute | ReMade@ARI
|
| | Technical University of Denmark | ANEMOI
CLIMATEUROPE2
CROSSEU
DTO-BioFlow
MARCO-BOLO
MarinePlan
MetroPOEM
NECCTON
OLAMUR
SEA-Quester
|
| | Danish Meteorological Institute | DTO4OWE
EDITO-Model Lab
FOCCUS
IMPETUS4CHANGE
OLAMUR
|
| | International Council for the Exploration of the Sea | DTO-BioFlow
SEADOTs
|
| | Danmarks Nationale Metrologinstitut DFM A/S | PlasticTrace
|
| | Industry and SME | |
| | Visit Lolland-Falster | RegenT
|
| | Danish Outdoor Council | BEACH-SOS
|
| | Bolding & Bruggeman APS | NECCTON
|
| | Samsø Landboforening | NBS4Drought
|
| | Kerteminde Seafarm Aps | OLAMUR
|
| | Kattegatcentrets Driftsfond | OLAMUR
|
| | Aarhus Kommune | NBS4Drought
|
| | Havstovan | AQUARIUS
|
| | Samsø Kommune | NBS4Drought
|
| Ecuador | Research Organisations, Universities, Authorities and others | |
| | Universidad San Francisco De Quito | COAST-SCAPES
|
| Estonia | Research Organisations, Universities, Authorities and others | |
| | Estonian Environment Agency | DTO4OWE
|
| | Eesti Maaulikool | RegenT
|
| | University of Tartu | AquaINFRA
OLAMUR
|
| | Tallinn University | Baltic-PlaNet
|
| | Tallinna Tehnikaulikool | DTO4OWE
|
| | Industry and SME | |
| | Ministry of Regional Affairs and Agriculture | Baltic-PlaNet
|
| | Ösel Aquafarms OÜ | OLAMUR
|
| | Estonian Rural Tourism NGO | RegenT
|
| | Estonian Association for Quality | RegenT
|
| | Lääne-Harju Municipality | Baltic-PlaNet
|
| | Department of Nature Use of the Environmental Board | RegenT
|
| | Ministry of Economic Affairs and Communications | RegenT
|
| | Estonian Supply Chain Association PROLOG | SUNRISE
|
| | Redstorm OÜ | OLAMUR
|
| Finland | Research Organisations, Universities, Authorities and others | |
| | Novia University of Applied Sciences | RegenT
|
| | University of Tampere | REALCHEM
|
| | Centria University of Applied Sciences | RegenT
|
| | National Land Survey of Finland | AquaINFRA
|
| | VTT Technical Research Centre of Finland | REALCHEM
|
| | Finnish Environment Institute SYKE | AQUARIUS
AquaINFRA
LandSeaLot
PlasticTrace
|
| | University of Helsinki | MetroPOEM
The HuT
|
| | Finnish Meteorological Institute | AMBCAT
AQUARIUS
DTO4OWE
MAGICA
REALCHEM
VALORADA
|
| | LUONNONVARAKESKUS Natural Resources Institute Finland | RegenT
|
| | ABO Akademi | SEA-Quester
|
| | University of Jyvaskyla | ReMade@ARI
|
| | Industry and SME | |
| | CSC - IT Center for Science | AquaINFRA
DTO-BioFlow
|
| | HELCOM Helsinki Commission | AquaINFRA
Baltic-PlaNet
|
| | BRINTER AM Technologies OY | PRINT4LIFE
|
| | Under Ytan Ab | RegenT
|
| | Regional Council of Southwest Finland | RegenT
|
| | Radiation and Nuclear Safety Authority | MetroPOEM
|
| | The Council of Oulu Region | RegenT
|
| France | Research Organisations, Universities, Authorities and others | |
| | Universite Paris XII Val De Marne | REMEDHYS
|
| | CNRS | AMBCAT
DTO-BioFlow
EDITO-Model Lab
IMPETUS4CHANGE
LandSeaLot
MARCO-BOLO
NECCTON
REMEDHYS
ReMade@ARI
|
| | Laboratoire National de Métrologie et d'Essais | MetroPOEM
PlasticTrace
|
| | Bureau De Recherches Geologiques Et Minieres | SEACLIM
|
| | Institut Mines-Telecom | CLIMABOROUGH
EDITO-Model Lab
|
| | Agence Nationale de la Recherche | MAGICA
|
| | Institut Francais de Recherche pour l'Exploitation de la Mer IFREMER | ANEMOI
AQUARIUS
FOCCUS
LandSeaLot
NECCTON
|
| | European Synchrotron Radiation Facility | AMBCAT
NEPHEWS
ReMade@ARI
|
| | Office National d'Etudes et de Recherches Aerospatials | REALCHEM
|
| | Digital Research Infrastructure for the Arts and Humanities, DARIAH+EU | AMBCAT
|
| | Societé Civile Synchrotron Soleil | NEPHEWS
|
| | Institut Max von Laue - Paul Langevin | NEPHEWS
ReMade@ARI
|
| | Institut De Recherche Pour Le Developpement | AQUARIUS
|
| | Commissariat à l'Energie Atomique et Aux Energies Alternatives | MetroPOEM
|
| | Universite Sorbonne | AQUARIUS
DTO-BioFlow
MARCO-BOLO
NECCTON
|
| | Societe Civile CERFACS | CLIMATEUROPE2
IMPETUS4CHANGE
|
| | European Marine Biological Center European Research Infrastructure Consortium | AQUARIUS
DTO-BioFlow
MARCO-BOLO
|
| | Service Hydrographique et Oceanographique de la Marine | FOCCUS
|
| | Universite du Littoral | DTO-BioFlow
|
| | Météo France, Centre de Recherches Météorologiques | DAWN
IMPETUS4CHANGE
|
| | Industry and SME | |
| | Aerospace Valley | VALORADA
|
| | EDF Electricite de France | CROSSEU
|
| | Cohabys ADERA | MEDSEAPLAN
|
| | World Ocean Council | MEDSEAPLAN
|
| | GAC | VALORADA
|
| | Centre for Studies and Expertise on Risks, the Environment, Mobility and Urban Planning | MEDSEAPLAN
|
| | SAFRAN SA | REALCHEM
|
| | Ramboll France SAS | CLIMATEUROPE2
|
| | HORIBA FRANCE SAS | PlasticTrace
|
| | The Climate Data Factory | CLIMATEUROPE2
|
| | Grand Port Maritime de Bordeaux | SUNRISE
|
| | TERRANIS SAS | VALORADA
|
| | Grenoble-Alpes-Metropole Metro | CLIMABOROUGH
|
| | LGI Consulting SARL | CLIMATEUROPE2
CROSSEU
|
| | Collecte Localisation Satellites SA | FOCCUS
NECCTON
|
| | Nestle Waters Management & Technology | PlasticTrace
|
| | Societe D'economie Mixte Issy - Media (Sem Issy Media) | CLIMABOROUGH
|
| | Synchrotron Soleil Societe Civile | ReMade@ARI
|
| | Conference of Peripheral Maritime Regions | MEDSEAPLAN
|
| | Three O'Clock | IDAlert
|
| | TransEurope Marinas | LandSeaLot
|
| | Energy Cities/Energie-Cites Association | CLIMABOROUGH
|
| | Mercator Ocean | AQUARIUS
DTO-BioFlow
EDITO-Model Lab
FOCCUS
NECCTON
SEACLIM
|
| | UNESCO | DTO-BioFlow
IMPETUS4CHANGE
MARCO-BOLO
|
| | Symbio France | ECOPEM
|
| Germany | Research Organisations, Universities, Authorities and others | |
| | Leibniz-Institut für Evolutions- und Biodiversitätsforschung an der Humboldt Universität zu Berlin - Museum für Naturkunde | AMBCAT
|
| | Vattenfall Europe Windkraft GmBH | OLAMUR
|
| | Deutsches Klimarechenzentrum GmbH | AquaINFRA
CLIMATEUROPE2
|
| | Leibniz-Institut zur Analyse des Biodiversitätswandels- Museum der Natur Hamburg - Zoologie | AMBCAT
|
| | Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V., München | IMPETUS4CHANGE
|
| | Helmholtz-Zentrum Hereon | CIRCE
COASTAL-RISKS
FOXSTORM (ERC Consolidator Grant)
SMECOCOAT
|
| | Umweltbundesamt | NAPSEA
PlasticTrace
|
| | Senckenberg Gesellschaft für Naturforschung | MARCO-BOLO
|
| | DESY Stifung Deutsches Elektronen Synchrotron | AMBCAT
NEPHEWS
ReMade@ARI
|
| | Johann Heinrich von Thünen-Institut | MarinePlan
|
| | Hochschule Bochum | AquaINFRA
|
| | Physikalisch-Technische Bundesanstalt | MetroPOEM
|
| | Max-Planck-Institut für Meteorologie | FOCAL
|
| | HafenCity Universität Hamburg | VALORADA
|
| | Bundesamt für Seeschiffahrt und Hydrographie | ANEMOI
DEISY
NECCTON
NWS-MFC
VERIBLUE
|
| | Helmholtz Zentrum für Infektionsforschung Braunschweig GmbH | SUNRISE
|
| | European Molecular Biology Laboratory | AMBCAT
AQUARIUS
DTO-BioFlow
|
| | Leibniz-Institut zur Analyse des Biodiversitätswandels MuseumKoenig Bonn | AMBCAT
|
| | Bundesanstalt für Materialforschung und -prüfung | MetroPOEM
PlasticTrace
|
| | Biocenter – Faculty of Biology - Ludwig-Maximillians-Universität München | AMBCAT
|
| | Forschungszentrum Jülich GmbH | AMBCAT
ECOPEM
ReMade@ARI
|
| | Forschungsverbund Berlin e.V. | AquaINFRA
|
| | GCF-Global Climate Forum EV | COAST-SCAPES
OLAMUR
|
| | Leuphana Universität Lüneburg | IMPETUS4CHANGE
|
| | Technische Universität Dresden | AquaINFRA
DANUBIUS-IP
DurAMat
|
| | Phyletisches Museum - Friedrich-Schiller-Universität Jena | AMBCAT
|
| | Christian-Albrechts-Universität zu Kiel | DurAMat
PRINT4LIFE
|
| | Institut für Ostseeforschung Warnemünde IOW | SEA-Quester
|
| | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | CLIMATEUROPE2
DigiPass
FOCAL
PlasticTrace
REPTiS
|
| | Gottfried Wilhelm Leibniz Universität Hannover | MetroPOEM
|
| | Universität Hamburg | MarinePlan
|
| | Ludwig-Maximilians-Universität München | COAST-SCAPES
|
| | EUCC - Die Küsten Union Deutschland e.V. | BEACH-SOS
RegenT
|
| | Universitätsklinikum Heidelberg | IDAlert
|
| | Karlsruher Institut für Technologie (KIT) | AquaINFRA
|
| | Ecologic Institute GmbH | CLIMATEUROPE2
|
| | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | DTO-BioFlow
SEADOTs
|
| | Senckenberg Institut & Naturmuseum Frankfurt | AMBCAT
|
| | Helmholtz-Zentrum für Umweltforschung GmbH - UFZ | CLIMATEUROPE2
MARCO-BOLO
NAPSEA
|
| | Helmholtz-Zentrum Potsdam Deutsches GeoForschungszentrum GFZ | The HuT
|
| | Bundesanstalt für Wasserbau | DANUBIUS-IP
|
| | Alfred-Wegener-Institut für Polar- und Meeresforschung AWI | AQUARIUS
MARCO-BOLO
OLAMUR
SEA-Quester
|
| | Technische Universität Braunschweig | ANEMOI
|
| | Helmholtz-Zentrum Dresden-Rossendorf e. V. | MetroPOEM
NEPHEWS
ReMade@ARI
|
| | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH | NEPHEWS
ReMade@ARI
|
| | EIFER Europäisches Institut für Energieforschung EDF KIT EWIV | NBS4Drought
|
| | Universität Leipzig | IDAlert
|
| | Technische Universität München | ReMade@ARI
|
| | European X-Ray Free-Electron Laser Facility GmbH | NEPHEWS
|
| | Deutsches Zentrum für Luft- und Raumfahrt DLR | MAGICA
|
| | Universität Bremen | CLIMATEUROPE2
SEA-Quester
|
| | Rheinische Friedrich-Wilhelms Universität Bonn | ReMade@ARI
|
| | Brandenburgische Technische Universität Cottbus-Senftenberg | NBS4Drought
|
| | Industry and SME | |
| | Deutsches Institut für Normung e.V. | CLIMATEUROPE2
|
| | DOK Chemie GmbH | COMETA
|
| | Niedersächsischer Landesbetrieb für Wasserwirtschaft, Küsten- und Naturschutz Betriebsstelle Norden-Norderney | COAST-SCAPES
|
| | Bodensee Stiftung | NBS4Drought
|
| | Plating Electronic GMBH | AUTOTREAT
|
| | Senswork GmbH | EarlyCorr
|
| | Daten-Kompetenzzentrum Städte und Regionen DKSR GmbH | CLIMABOROUGH
|
| | Siemens Aktiengesellschaft | Sure2Coat
|
| | Element 22 GmbH | REPTiS
|
| | Postnova Analytics GmbH | PlasticTrace
|
| | ICLEI European Secretariat Gmbh (ICLEI Europasekretariat) | IMPETUS4CHANGE
MAGICA
NBS4Drought
|
| | Ingenion GmbH | REMEDHYS
|
| | SmartMembranes | PlasticTrace
|
| | WindMW Service GmbH | OLAMUR
|
| | STUHFF Maschinen- und Anlagenbau GmbH | REMEDHYS
|
| | European Science Communication Institute (Esci) GGmbh | NBS4Drought
|
| | Carsten Brockmann Consult | FOCCUS
LandSeaLot
|
| | 52°North Initiative for Geospatial Open Source Software GmbH | AquaINFRA
|
| | Stadt Konstanz | FOCAL
|
| | Composites United EV | DigiPass
|
| | Nordfriesische Seemuschel GmbH | OLAMUR
|
| | NUROMEDIA GmbH | CUIDETECT
Tools4TestingH2
|
| | Wyk 8 Muschelfischereibetrieb GmbH | OLAMUR
|
| Greece | Research Organisations, Universities, Authorities and others | |
| | Democritus University of Thrace | ECOTWIN
|
| | Ellinikos Georgikos Organismos - DIMITRA | ECOTWIN
|
| | Idryma Technologias Kai Erevnas | ReMade@ARI
|
| | University Of The Aegean | MarinePlan
|
| | Benaki Phytopathological Institute | IDAlert
|
| | Aristotle University of Thessaloniki | DigiPass
REALCHEM
VALORADA
|
| | Hellenic Center for Marine Reearch | ALANIS
AQUARIUS
DANUBIUS-IP
DTO-BioFlow
LandSeaLot
NECCTON
|
| | Industry and SME | |
| | Municipality of Ioannina | CLIMABOROUGH
|
| | Terra Spatium Ae Proionton Kai Ypiresion Geopliroforikis Kai Diastimatos | VALORADA
|
| | Organic Electronic Technologies Private Company | DigiPass
|
| | MNLT Innovations IKE | FOCAL
|
| | DIMOS Athinaion Epicheirisi Michanografisis | CLIMABOROUGH
|
| | Danaos Management Consultants | REALCHEM
|
| | Green Fund | MAGICA
|
| Hungary | Research Organisations, Universities, Authorities and others | |
| | KFKI Atomic Energy Research Institute | NEPHEWS
|
| | Magyar Tudomanyos Akademia Energiatudomanyi Kutatokozpont | ReMade@ARI
|
| | Industry and SME | |
| | Közép-Tisza-vidéki Vízügyi Igazgatóság | The HuT
|
| Iceland | Research Organisations, Universities, Authorities and others | |
| | Vedurstofa Islands | The HuT
|
| | Hafrannsoknastofnunin | AQUARIUS
|
| | Haskoli Islands | SEADOTs
|
| | Industry and SME | |
| | National Commissioner of the Icelandic Police | The HuT
|
| | Icelandic Tourism Cluster | RegenT
|
| | Austurbrü | The HuT
|
| Ireland | Research Organisations, Universities, Authorities and others | |
| | Environmental Protection Agency of Ireland | MAGICA
|
| | Marine Institute | AQUARIUS
MarinePlan
|
| | University College Cork | DANUBIUS-IP
MAGICA
|
| | Trinity College Dublin | ECOTWIN
NEPHEWS
|
| | The Queen's University of Belfast | MarinePlan
|
| | MaREI Centre, ERI, University College Cork | ALANIS
|
| | University of Limerick | AQUARIUS
|
| | Dublin City University | PRINT4LIFE
|
| | Industry and SME | |
| | Pharmaceutical Business Consultants Ltd | PRINT4LIFE
|
| | Gavin and Doherty Geosolutions Ltd | ECOTWIN
|
| | Irish Coastal Environment Group Coastwatch | ECOTWIN
|
| | IBM Ireland Limited | ECOTWIN
|
| | ERINN Innovation Limited | MARCO-BOLO
|
| | CARR Communications Limited | SUNRISE
|
| Israel | Industry and SME | |
| | Municipality of Jerusalem | SUNRISE
|
| Italy | Research Organisations, Universities, Authorities and others | |
| | Consiglio Nazionale delle Richerche | AQUARIUS
DANUBIUS-IP
FOCCUS
LandSeaLot
MARCO-BOLO
NBS4Drought
NECCTON
OptFor-EU
ReMade@ARI
The HuT
|
| | Universita degli Studi di Napoli Federico II | MarinePlan
|
| | Fondazione Links - Leading Innovation & Knowledge For Society | CLIMABOROUGH
|
| | Istituto Nazionale di Ricerca Metrologica | PlasticTrace
|
| | Fondazione Bruno Kessler | REMEDHYS
|
| | Agenzia Nazionale Per Le Nuove Tecnologie, L'energia E Lo Sviluppo Economico Sostenibile | ReMade@ARI
|
| | Istituto Superiore Di Sanita | SUNRISE
|
| | CINECA Consorzio Interuniversitario | EDITO-Model Lab
|
| | Politecnico di Milano | CLIMABOROUGH
NBS4Drought
ReMade@ARI
Sure2Coat
|
| | Centro Euro-Mediterraneo per i Cambiamenti Climatici SCARL | BLK-MFC
CLIMATEUROPE2
CMEMS2 BS-MFC
COAST-SCAPES
EDITO-Model Lab
FOCCUS
IDAlert
MAGICA
NECCTON
The HuT
VALORADA
|
| | Consortium for the Management of the Centre of Coordination of Research on the Venice Lagoon System | COAST-SCAPES
DANUBIUS-IP
|
| | Istituto Nazionale di Geofisica e Vulcanologia | AQUARIUS
|
| | Alma Mater Studiorum - Università die Bologna | EDITO-Model Lab
|
| | Associazione Urban Lab | CLIMABOROUGH
|
| | Istituto Nazionale Di Oceanografia E Di Geofisica Sperimentale Ogs | AQUARIUS
COAST-SCAPES
NECCTON
|
| | Università di Torino NIS | PlasticTrace
REMEDHYS
|
| | Istituto Nazionale Di Fisica Nucleare | ReMade@ARI
|
| | Universita degli Studi di Salerno | The HuT
|
| | Fondazione Coispa ETS | DTO-BioFlow
|
| | CERIC-ERIC | AMBCAT
ReMade@ARI
|
| | Universita degli Studi di Padova | CROSSEU
|
| | Institute for Sustainable Society and Innovation | MEDSEAPLAN
|
| | Universita ca Forscari di Venezia | DANUBIUS-IP
|
| | Universita Degli Studi di Parma | PlasticTrace
|
| | Stazione Zoologica Anton Dohrn | MARCO-BOLO
MarinePlan
|
| | Industry and SME | |
| | Bluebiloba Startup Innovativa S.R.L. | OptFor-EU
|
| | TRUST-IT SRL | AMBCAT
DTO-BioFlow
|
| | Commune Di Sorrento | The HuT
|
| | ANCI Toskana Associazione | CLIMABOROUGH
|
| | Marine INnovation Depollution & Services (MINDS) Technologies and Environmental Sciences | NECCTON
|
| | Regione Autonoma Friuli-Venezia Giulia | SUNRISE
|
| | SINDBAD scarl | DTO4OWE
|
| | Hydro Dolomiti Energia SRL | SUNRISE
|
| | Commpla SRL | DTO-BioFlow
|
| | Trieste Trasporti SPA | SUNRISE
|
| | Ministero delle Infrastrutture e dei Trasporti | COAST-SCAPES
|
| | INSIEL - Informatica Per Il Sistema Degli Enti Locali S.P.A. | SUNRISE
|
| | Fondazione Icons | The HuT
|
| | ETT SPA | LandSeaLot
OLAMUR
|
| | Ge Avio SRL | Sure2Coat
|
| | Conoscenza E Innovazione Societa Aresponsabilita Limitata Semplificata | CROSSEU
|
| | Sincrotrone Trieste | NEPHEWS
ReMade@ARI
|
| | Confagricoltura Nuoro Ogliastra | The HuT
|
| | CAFC S.p.A. | SUNRISE
|
| | Inkode Societa Cooperativa | AQUARIUS
|
| | Hermes Bay S. R. L. | SUNRISE
|
| | EMSO ERIC | AQUARIUS
|
| | H FARM EDUCATION | MAGICA
|
| | POMETON SPA | REMEDHYS
|
| | Leitha S.R.L. | The HuT
|
| | Comune di Torino | CLIMABOROUGH
|
| | METHYDOR Srl | REMEDHYS
|
| Jordanien | Research Organisations, Universities, Authorities and others | |
| | Synchroton-Light for Experimental Science and Applications in the Middle East | NEPHEWS
|
| Kolumbien | Research Organisations, Universities, Authorities and others | |
| | Fundacion Universidad Del Norte | COAST-SCAPES
|
| Latvia | Research Organisations, Universities, Authorities and others | |
| | Latvian Institute of Aquatic Ecology | AquaINFRA
|
| | Industry and SME | |
| | State Digital Development Agency Republic of Latvia (VASAB) | Baltic-PlaNet
|
| | Ministry of Smart Administration and Regional Development | Baltic-PlaNet
|
| | Riga Planning Region Rīgas plānošanas reģions | Baltic-PlaNet
RegenT
|
| | Kurzeme planning region (KPR) | Baltic-PlaNet
RegenT
|
| | Vidzeme planning region Vidzemes plānošanas reģions | Baltic-PlaNet
RegenT
|
| | Foundation for Environmental Education Latvia | BEACH-SOS
|
| | Apeirons NGO | RegenT
|
| | Saulkrasti Municipality | BEACH-SOS
Baltic-PlaNet
|
| Lithuania | Research Organisations, Universities, Authorities and others | |
| | Mykolo Romerio Universitetas | OptFor-EU
|
| | Klaipedos Universitetas | OLAMUR
|
| | Vilniaus Universitetas | The HuT
|
| | Industry and SME | |
| | Association “Klaipėda Region” (AKR) | RegenT
|
| | Lithuanian Countryside Tourism Association | RegenT
|
| Luxemburg | Research Organisations, Universities, Authorities and others | |
| | LISER - Luxembourg Institute of Socio-Economic Research | SUNRISE
|
| | Luxembourg Institute of Science and Technology | DigiPass
|
| | Industry and SME | |
| | Netcompany-Intrasoft SA | SEADOTs
|
| | Ville de Differdange | CLIMABOROUGH
|
| | INTRASOFT International SA | SUNRISE
|
| | Syndicat Intercommunal de Gestion Informatique | CLIMABOROUGH
|
| Malta | Research Organisations, Universities, Authorities and others | |
| | Universita ta Malta | AquaINFRA
|
| | Malta College of Arts, Science and Technology | MEDSEAPLAN
|
| Montenegro | Industry and SME | |
| | Glavni Grad Oodgorica | CLIMABOROUGH
|
| Morocco | Research Organisations, Universities, Authorities and others | |
| | Universite Mohammed Premier 1 | COAST-SCAPES
|
| Mozambique | Research Organisations, Universities, Authorities and others | |
| | Universidade Save | COAST-SCAPES
|
| Norway | Research Organisations, Universities, Authorities and others | |
| | CESSDA ERIC | AMBCAT
|
| | University of Tromsoe | ALANIS
MARCO-BOLO
|
| | NORCE Norwegian Research Centre AS | AQUARIUS
IMPETUS4CHANGE
LandSeaLot
MARCO-BOLO
|
| | Norwegian University of Science and Technology | CLIMABOROUGH
DigiPass
|
| | Stiftelsen Nansen Senter for Fjernmaaling | EDITO-Model Lab
FOCCUS
IMPETUS4CHANGE
NECCTON
SEACLIM
|
| | University of Bergen | ALANIS
IMPETUS4CHANGE
SEACLIM
|
