| Country | Partner | EU-Project |
| Argentina | Research Organisations, Universities, Authorities and others | |
| | Comision Nacional de Energia Atomica | CO2MPRISE
|
| | Instituto Nacional De Tecnologia Agropecuaria | SPRINT
|
| Australia | Research Organisations, Universities, Authorities and others | |
| | University of the Sunshine Coast | OPERANDUM
|
| | Bureau of Meteorology Research Centre | GLORIOUS
|
| Austria | Research Organisations, Universities, Authorities and others | |
| | Universität Wien | ECOTIP
|
| | WasserCluster Lunz - Biologische Station GmbH | DANUBIUS-PP
|
| | International Institute for Applied Systems Analysis | E-SHAPE
ERA-PLANET
EUCP
|
| | Montanuniversität Leoben | ADVANCE
MetroCycleEU
|
| | Medizinische Universität Graz | MgSafe
|
| | Universität Graz | ERA4CS
|
| | Zentralanstalt für Meteorologie und Geodynamik, Wien | E-SHAPE
|
| | Österreichische Akademie der Wissenschaften | OPERANDUM
|
| | Joanneum Research | EU-MACS
MARCO
|
| | Technische Universität Wien | CLISWELN
EMMC-CSA
OntoTRANS
|
| | Industry and SME | |
| | Bundesministerium für Wissenschaft und Forschung BMWF | ERA4CS
|
| | DCS Computing GmbH | OpenModel
|
| | I2M Unternehmungsentwicklung GmbH | Stir4Steel
|
| | Microinnova Engineering GmbH | MACBETH
|
| | Umweltbundesamt Gesellschaft mit beschränkter Haftung (UBA GmbH) | E-SHAPE
|
| | Nemak Linz GmbH | EASI-STRESS
|
| | BRI.TECH GmbH | MgSafe
|
| | Stirtec GmbH | Stir4Steel
|
| | Amt der Steiermärkischen Landesregierung | LOCAL ADAPT
|
| Belarus | Research Organisations, Universities, Authorities and others | |
| | National Academy of Sciences of Belarus | SeaMag
TUMOCS
|
| | Belarussian State University | MULTISURF
SMARCOAT
|
| Belgium | Research Organisations, Universities, Authorities and others | |
| | Vlaamse Instelling voor Technologisch Oderzoek | AFTER
E-SHAPE
INNOMEM
MACBETH
|
| | Université de Liège | BLACK SEA MFC
BS MFC
|
| | Laserlab-Europe AISBL | EURIZON
|
| | Royal Belgian Institute for Natural Sciences | JERICO-DS
JERICO-S3
MYOCEAN FO
|
| | Royal Belgian Institute for Space Aeronomy | CO-CLI-SERV
|
| | Institut Royal Meteorologique de Belgique | ERA4CS
|
| | Universiteit Antwerpen | SPRINT
|
| | Universiteit Gent | AFTER
LORCENIS
|
| | Vlaams Instituut Voor de Zee | JERICO-NEXT
JERICO-S3
|
| | Vrije Universiteit Brussel | VIPCOAT
|
| | Université Libre de Bruxelles | CO-CLI-SERV
|
| | Belgisch Instituut voor Lastechniek VZW | DAHLIAS
|
| | Industry and SME | |
| | Port of Ghent | CLINSH
|
| | EVENFLOW | E-SHAPE
|
| | Innovation in Research & Engineering Solutions | OpenModel
|
| | European Association of Remote Sensing Companies | E-SHAPE
|
| | Zensor Flanders | TAIFUN
|
| | European Federation for Welding Joining and Cutting | LASIMM
|
| | ELSYCA NV | H2Free
VIPCOAT
|
| | EuroGeoSurveys - EGS | E-SHAPE
|
| | Vlaamse Overheid - Depatement Mobiliteit en Openbare Werken | CLINSH
|
| | TOYOTA Motor Europe NV | OpenModel
|
| | Port of Antwerp | CLINSH
CNSS-IDI
|
| | Datastories International | OntoTRANS
|
| | B4PLASTICS | BIOCOMEM
|
| | CHEMSTREAM BVBA | LORCENIS
|
| | ARCTIK SPRL | IMPREX
|
| | EuroGOOS AISBL | DOORS
JERICO-DS
JERICO-NEXT
JERICO-S3
|
| | European Network of Living Labs | EU-MACS
|
| | Service Public Federal de Programmation Politique Scientifique | ERA4CS
|
| | Procter & Gamble Services Company NV | OntoTRANS
|
| | extreme-light-infrastructure delivery consortium aisbl | ACCELERATE
CREMLIN
EURIZON
|
| | Siemens Industry Software NV | OpenModel
|
| Bosnia-Herzegowina | Research Organisations, Universities, Authorities and others | |
| | Institut Za Mjeriteljstvo Bosne i Hercegovine | MetroCycleEU
|
| Bulgaria | Research Organisations, Universities, Authorities and others | |
| | Bulgarian Academy of Sciences | Black Sea CONNECT
DANUBIUS-PP
MYOCEAN FO
|
| | GeoMarine Ltd. | DOORS
|
| | Sofiiski Universitet "Sveti KlimentT Ohridski" | BLACK SEA MFC
BS MFC
|
| | Burgaski Svoboden Universitet | DOORS
|
| | Institute of Oceanology - Bulgarian Academy of Sciences | BLACK SEA MFC
BS MFC
DOORS
JERICO-NEXT
REST-COAST
|
| | Industry and SME | |
| | Pensoft Publishers | REST-COAST
|
| Canada | Research Organisations, Universities, Authorities and others | |
| | Ecology Action Centre | SponGES
|
| | Industry and SME | |
| | Department of Fisheries and Oceans | ECOTIP
|
| Chile | Research Organisations, Universities, Authorities and others | |
| | Universidad de Chile | CO2MPRISE
|
| China | Research Organisations, Universities, Authorities and others | |
| | Chinese Academy of Sciences - Institute of Remote Sensing and Digital Earth | OPERANDUM
|
| | Cold and Arid Regions Environmental and Engineering Research Institute | OPERANDUM
|
| Costa Rica | Research Organisations, Universities, Authorities and others | |
| | University of Costa Rica | GLORIOUS
|
| Croatia | Research Organisations, Universities, Authorities and others | |
| | Institut Za Poljoprivredu I Turizam Ustanova | SPRINT
|
| | University of Split Faculty of Electrical and Mechanical Engineering | HYDRIDE4MOBILITY
|
| | Ruder Boskovic Institute | JERICO-DS
JERICO-S3
|
| Cyprus | Research Organisations, Universities, Authorities and others | |
| | Vlachos Nikolaos (Alter Eco) | CO2MPRISE
|
| | University of Cyprus | MYOCEAN FO
|
| Czech Republic | Research Organisations, Universities, Authorities and others | |
| | Nuclear Physics Institute | EURIZON
SINE2020
|
| | Masarykova Univerzita | E-SHAPE
ERA-PLANET
IGOSP
SMURBS
SPRINT
|
| | Ustav vyzkumu globalni zmeny AV CR (Czech Globe) | LOCAL ADAPT
|
| | Centrum Vyzkumu Globalni Zmeny Av Cr Vvi | DANUBIUS-PP
ERA-PLANET
IGOSP
|
| | Industry and SME | |
| | Synpo, akciova spolecnost | COAT4LIFE
SMARCOAT
|
| | COLORLAK a.s. | COAT4LIFE
|
| Denmark | Research Organisations, Universities, Authorities and others | |
| | University of Aarhus | CALIPSOplus
ECOTIP
ERA-PLANET
IGOSP
MYOCEAN FO
SPRINT
iCUPE
|
| | Gronlands Naturinstitut | ECOTIP
|
| | Aalborg Universitet | CSHIPP
ECOTIP
|
| | Köbenhavns Universitet | ECOTIP
EUCP
SINE2020
|
| | Danish Technological Institute | CAROTS
EASI-STRESS
|
| | Technical University of Denmark | CEASELESS
E-SHAPE
ECOTIP
MACBETH
MARCO
MYOCEAN FO
SINE2020
SPRINT
|
| | Danish Meteorological Institute | DECM
ERA4CS
EUCP
JERICO-S3
MYOCEAN FO
PRINCIPLES
|
| | Geological Survey of Denmark and Greenland | NAIAD
|
| | Geographic Resource Analysis & Science AS | CEASELESS
|
| | University of Southern Denmark | Baltic TRAM
|
| | DHI - Institute of Water and Environment | CEASELESS
CURAE
|
| | Industry and SME | |
| | Kobenhavns Kommune | NAIAD
|
| | Maritime Development Center | CSHIPP
|
| | Liqtech International | INNOMEM
MACBETH
|
| | Siemens Gamesa Renewable Energy AS | EASI-STRESS
|
| | STRING Network | Baltic TRAM
|
| | Fonden Dansk Standard | EASI-STRESS
|
| | Region Hovestaden | CAROTS
|
| | Vestas Wind Systems A/S | LASIMM
|
| | Baltic Development Forum | Baltic TRAM
|
| | QuantumWise A/S | EMMC-CSA
|
| | Havstovan | JERICO-S3
|
| | Innovationsfonden | ERA4CS
|
| | Smith Innovation ApS | MARCO
|
| | DHI GRAS AS | E-SHAPE
|
| | Explicit ApS | SCIPPER
|
| Ecuador | Research Organisations, Universities, Authorities and others | |
| | CIIFEN | GLORIOUS
|
| Egypt | Research Organisations, Universities, Authorities and others | |
| | Centre For Environment And Development For The Arab Region And Europe | E-SHAPE
|
| Estonia | Research Organisations, Universities, Authorities and others | |
| | Eesti Maaulikool | ERA-PLANET
iCUPE
|
| | Marine Systems Institute at Tallinn University of Technology | CSHIPP
WAVE2NEMO
|
| | University of Tartu | ACTICOAT
Baltic TRAM
CAROTS
COAT4LIFE
MSPDAT
|
| | Tallinna Tehnikaulikool | JERICO-DS
JERICO-S3
MSPDAT
MYOCEAN FO
|
| | Industry and SME | |
| | Europportunities | DANUBIUS-PP
|
| | Tehnolabor OU | COAT4LIFE
FUNCOAT
|
| Ethopia | Research Organisations, Universities, Authorities and others | |
| | Mekelle University | E-SHAPE
|
| | Industry and SME | |
| | National Meteorological Agency | E-SHAPE
|
| Finland | Research Organisations, Universities, Authorities and others | |
| | Kainuun Etu Oy | Baltic TRAM
|
| | Helsinki University of Technology | SMURBS
|
| | Tampere University of Technology | SCIPPER
|
| | Finnish Environment Institute SYKE | E-SHAPE
ERA4CS
JERICO-DS
JERICO-NEXT
JERICO-S3
MYOCEAN FO
MetroCycleEU
|
| | University of Helsinki | DECM
E-SHAPE
iCUPE
|
| | Finnish Meteorological Institute | CLIM4ENERGY
CSHIPP
DECM
E-SHAPE
ERA-PLANET
ERA4CS
EU-MACS
JERICO-NEXT
JERICO-S3
MARCO
MYOCEAN FO
OPERANDUM
SCIPPER
SEAMEASURES
iCUPE
|
| | LUONNONVARAKESKUS Natural Resources Institute Finland | OPERANDUM
|
| | ABO Akademi | ECOTIP
|
| | University of Turku | Baltic TRAM
CAROTS
CSHIPP
SEAMEASURES
|
| | Industry and SME | |
| | CSC - IT Center for Science | DECM
|
| | HELCOM Helsinki Commission | CSHIPP
MSPDAT
|
| | Aeromon Oy | SCIPPER
|
| | ICOS ERIC | DANUBIUS-PP
E-SHAPE
|
| | Centrum Balticum | CSHIPP
|
| France | Research Organisations, Universities, Authorities and others | |
| | CNRS | CALIPSOplus
CLIM4ENERGY
CLIMATEUROPE
CO-CLI-SERV
E-SHAPE
ERA-PLANET
ERA4CS
EUCP
EURIZON
GMOS-Train
GrowBot
HyCARE
IGOSP
IMMERSE
JERICO-NEXT
JERICO-S3
MYOCEAN FO
PRINCIPLES
SMURBS
iCUPE
|
| | Universite Clermont Auvergne | EURIZON
|
| | Institut National De Recherche En Informatique Et Automatique | IMMERSE
|
| | Section Francaise De L'institut Des Ingenieurs Electriciens Et Electroniciens | JERICO-S3
|
| | Université de Bordeaux | SPRINT
|
| | Laboratoire National de Métrologie et d'Essais | MetroCycleEU
|
| | Bureau De Recherches Geologiques Et Minieres | ECLISEA
ERA4CS
MetroCycleEU
NAIAD
|
| | Institut National de L'Information Geographique et Forestiere | ERA4CS
|
| | Institut National de la Recherche Agronomique | ERA4CS
MARCO
|
| | Université de Pau et des Pays de l'Adour | GMOS-Train
|
| | Centre Technique des Industries Mécaniques, Selis | EASI-STRESS
|
| | Universite Grenobles Alpes | GMOS-Train
|
| | Fondation Tour Du Valat | REST-COAST
|
| | Agence Nationale de la Recherche | CLIMATEUROPE
ERA4CS
|
| | Institut Francais de Recherche pour l'Exploitation de la Mer IFREMER | Black Sea CONNECT
CMEMS-OCTAC
DOORS
GMOS-Train
JERICO-DS
JERICO-NEXT
JERICO-S3
MYOCEAN FO
|
| | Euro-Argo ERIC | DOORS
JERICO-NEXT
|
| | European Synchrotron Radiation Facility | CALIPSOplus
CREMLIN
EASI-STRESS
EURIZON
|
| | Universite De Nice Sophia Antipolis | NAIAD
|
| | Institut National De Recherche En Sciences Et Technologies Pour L'Environnement | IMPREX
NAIAD
|
| | Societé Civile Synchrotron Soleil | CALIPSOplus
|
| | AIR PACA | SCIPPER
|
| | Institut Max von Laue - Paul Langevin | CREMLIN
EASI-STRESS
EURIZON
SINE2020
|
| | Université des Antilles | INNOVA
|
| | UNESCO | EUCP
|
| | ERAMET IDEAS | MetroCycleEU
|
| | Université Montpellier | INNOMEM
|
| | Ocean Next | IMMERSE
|
| | Universite d'aix Marseille | GMOS-Train
SCIPPER
|
| | Association Pour la Recherche et le Developpement des Methodes et Process | E-SHAPE
|
| | Commissariat Energie Atomique CEA | CLIM4ENERGY
CREMLIN
ERA4CS
EURIZON
SINE2020
|
| | European Marine Biological Center European Research Infrastructure Consortium | DOORS
|
| | Institut de Soudure | DAHLIAS
|
| | Université de Versailles Saint-Quentin en Yvelines | CO-CLI-SERV
|
| | Universite de Lorraine | DANUBIUS-PP
|
| | Laboratoire d’Etudes en Géophysique et Océanographie Spatiale | ECLISEA
|
| | Institut National De Recherche pour L'Agriculture, L'Alimentation et L'Environnement | REST-COAST
|
| | Météo France, Centre de Recherches Météorologiques | CLIM4ENERGY
ERA4CS
MYOCEAN FO
PRINCIPLES
|
| | Industry and SME | |
| | EDF Electricite de France | EASI-STRESS
|
| | Polymem | INNOMEM
|
| | MedWet | REST-COAST
|
| | Climate-KIC | MARCO
|
| | VOLUME-E | EASI-STRESS
|
| | EGIS PORTS | REST-COAST
|
| | Caisse Centrale de Réassurance | NAIAD
|
| | Toulon Var Technologies | DOORS
|
| | Ramboll France SAS | CLINT
|
| | ACRI SA | CMEMS-OCTAC
JERICO-S3
MYOCEAN FO
|
| | Transvalor SA | E-SHAPE
|
| | The Climate Data Factory | CLINT
|
| | Tourisme Territoires Transports Environnement Conseil | SECTEUR
|
| | ABHL | DECM
|
| | TRA-C Industries SAS | DAHLIAS
|
| | LGI Consulting SARL | MARCO
|
| | Collecte Localisation Satellites SA | E-SHAPE
MYOCEAN FO
|
| | MATERIALS DESIGN SARL | EMMC-CSA
|
| | ARKEMA FRANCE S.A. | BIOCOMEM
|
| | Fluidion SAS | JERICO-NEXT
|
| | Mediterranean Protected Areas Network | REST-COAST
|
| | EURISY | E-SHAPE
|
| | Mercator Ocean | IMMERSE
MYOCEAN FO
|
| | ENGIE | HyCARE
INNOMEM
MACBETH
|
| | UNESCO | JERICO-S3
OPERANDUM
|
| Georgian Republic | Research Organisations, Universities, Authorities and others | |
| | Ivane Javakhishvili Tbilisi State University | Black Sea CONNECT
|
| | Industry and SME | |
| | GIS and RS Consulting Center GeoGraphic | DOORS
|
| Germany | Research Organisations, Universities, Authorities and others | |
| | ACCESS e. V. Material- und Prozessentwicklung | EMMC-CSA
|
| | Leibniz-Institut für Evolutions- und Biodiversitätsforschung an der Humboldt Universität zu Berlin - Museum für Naturkunde | ERA-PLANET
|
| | Deutsches Klimarechenzentrum GmbH | CLINT
|
| | Helmholtz-Zentrum Hereon | MA.D.AM (ERC Consolidator Grant)
|
| | Universität Erlangen-Nürnberg | ERA-PLANET
MACBETH
|
| | Medizinische Hochschule Hannover | MgSafe
|
| | Senckenberg Gesellschaft für Naturforschung | ERA-PLANET
|
| | DESY Stifung Deutsches Elektronen Synchrotron | Baltic TRAM
CALIPSOplus
CAROTS
CREMLIN
EURIZON
|
| | Physikalisch-Technische Bundesanstalt | MetroCycleEU
|
| | Potsdam-Institut für Klimafolgenforschung e.V. | IMPREX
|
| | Bundesamt für Seeschiffahrt und Hydrographie | MYOCEAN FO
SCIPPER
|
| | Facility for Antiproton and Ion Research in Europe GmbH | CREMLIN
EURIZON
|
| | Bundesanstalt für Materialforschung und -prüfung | MetroCycleEU
|
| | Forschungszentrum Jülich GmbH | CREMLIN
ERA-PLANET
EURIZON
GNeuS
SINE2020
|
| | Forschungsverbund Berlin e.V. | ERA-PLANET
IGOSP
|
| | GCF-Global Climate Forum EV | REST-COAST
|
| | Technische Universität Dresden | LOCAL ADAPT
|
| | Johann Wolfgang Goethe Universität | EURIZON
|
| | Leibniz Institut für Troposphärenforschung E.V. | ERA-PLANET
SMURBS
iCUPE
|
| | Institut für Ostseeforschung Warnemünde IOW | JERICO-S3
|
| | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | EMMC-CSA
INNOMEM
OntoTRANS
OpenModel
SCIPPER
VIPCOAT
|
| | Universität Duisburg-Essen | INNOMEM
TUMOCS
|
| | Max-Planck-Institut für Eisenforschung GmbH | ADVANCE
H2Free
|
| | Rheinische Westfälische Technische Hochschule Aachen | INNOMEM
|
| | Eberhard-Karls-Universität Tübingen | EURIZON
|
| | Martin-Luther-Universität Halle-Wittenberg | E-SHAPE
|
| | Helmholtz Zentrum München - Deutsches Forschungszentrum für Gesundheit und Umwelt | SCIPPER
|
| | Karlsruher Institut für Technologie (KIT) | CALIPSOplus
|
| | Ecologic Institute GmbH | INNOVA
SPRINT
|
| | Bundesanstalt für Gewässerkunde | DANUBIUS-PP
IMPREX
|
| | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | IMMERSE
SponGES
|
| | Universität Hohenheim | SPRINT
|
| | Helmholtz-Zentrum für Umweltforschung GmbH - UFZ | E-SHAPE
ERA-PLANET
|
| | Helmholtz-Zentrum Potsdam Deutsches GeoForschungszentrum GFZ | ERA-PLANET
IMPREX
iCUPE
|
| | Alfred-Wegener-Institut für Polar- und Meeresforschung AWI | ERA-PLANET
ERA4CS
JERICO-S3
SODEEP
SponGES
iCUPE
|
| | Helmholtz-Zentrum Dresden-Rossendorf e. V. | CALIPSOplus
|
| | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH | CALIPSOplus
SINE2020
|
| | Justus-Liebig-Universität Gießen | CLINT
EURIZON
|
| | Technische Universität München | ACCELERATE
CREMLIN
EURIZON
GNeuS
SINE2020
|
| | Albert-Ludwigs-Universität Freiburg | GrowBot
|
| | Universität Bayreuth | E-SHAPE
|
| | European X-Ray Free-Electron Laser Facility GmbH | Baltic TRAM
CALIPSOplus
CREMLIN
EURIZON
|
| | Deutsches Zentrum für Luft- und Raumfahrt DLR | E-SHAPE
ERA4CS
|
| | Heinrich-Hertz-Institut | Baltic TRAM
|
| | Adelphi Research GmbH | IMPREX
|
| | Universität Bremen | CLINSH
CO-CLI-SERV
|
| | Konsortium Deutsche Meeresforschung | REST-COAST
|
| | Industry and SME | |
| | EADS Deutschland GmbH | MULTISURF
|
| | MRI. TOOLS GmbH | MgSafe
|
| | FormTech GmbH | MICROFORM
|
| | Niedersächsischer Landesbetrieb für Wasserwirtschaft, Küsten- und Naturschutz Betriebsstelle Norden-Norderney | REST-COAST
|
| | Henkel KGaA | ALMAGIC
|
| | Deutscher Wetterdienst | E-SHAPE
|
| | DBI Gas und Umwelttechnik GmbH | INNOMEM
|
| | Evonik Performance Materials GmbH | INNOMEM
MACBETH
|
| | EnergieAgentur.NRW GmbH | CLINSH
|
| | Riscognition GmbH | E-SHAPE
|
| | Rauschert Kloster Veilsdorf GmbH | INNOMEM
MACBETH
|
| | Baltic Sea Parliamentary Conference | Baltic TRAM
|
| | Dyckerhoff GmbH | LORCENIS
|
| | Evonik Technology & Infrastructure GmbH | MACBETH
|
| | Carsten Brockmann Consult | DOORS
MYOCEAN FO
|
| | Sweco GmbH | OPERANDUM
|
| | Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie | LOCAL ADAPT
|
| | FURTH Research GmbH & Co KG | INNOMEM
|
| | develogic GmbH | SeaMag
TAIFUN
|
| | 52°North Initiative for Geospatial Open Source Software GmbH | JERICO-S3
|
| | OHB-System AG | EASI-STRESS
|
| | Stühff GmbH | HyCARE
|
| | Airbus Deutschland GmbH | DELASTI
VIPCOAT
|
| | MEOTEC GmbH & Co KG | FUNCOAT
|
| | Unternehmertum GmbH | EU-MACS
MARCO
|
| | Syntellix AG | MgSafe
|
| | NRW LANUV | CLINSH
|
| | Filatech Filament Technology u. Spinnanlagen GmbH | INNOMEM
|
| | ATI Küste | CSHIPP
|
| | Muehlhan AG | MARINAL
|
| | ENZYMICALS AG | MACBETH
|
| | CHEMETALL GmbH | DAHLIAS
|
| | GKN Sinter Metals Engineering GmbH | HyCARE
|
| Greece | Research Organisations, Universities, Authorities and others | |
| | Academy of Athens | E-SHAPE
|
| | Foundation for Research and Technology Hellas | INNOMEM
|
| | Technical University of Crete | IMPREX
|
| | Ethniko Kentro Erevnas Kai Technologikis Anaptyxis | E-SHAPE
|
| | Democritus University of Thrace | DANUBIUS-PP
|
| | Athina-Erevnitiko Kentro Kainotomias Stis Technologies Tis Pliroforias, Ton Epikoinonion Kai Tis Gn | DOORS
|
| | National Centre for Scientific Research "Demokritos" | ECLISEA
ERA-PLANET
ERA4CS
INNOMEM
SMURBS
iCUPE
|
| | National And Kapodistrian University Of Athens | MYOCEAN FO
|
| | National Observatory of Athens | E-SHAPE
ERA-PLANET
IGOSP
SMURBS
|
| | Idryma Iatroviologikon Ereunon Akademias Athinon | ERA-PLANET
SMURBS
|
| | Aristotle University of Thessaloniki | ERA-PLANET
SCIPPER
SMURBS
|
| | Hellenic Center for Marine Reearch | DANUBIUS-PP
DOORS
JERICO-DS
JERICO-NEXT
JERICO-S3
MYOCEAN FO
|
| | National Technical University of Athens | LORCENIS
|
| | Industry and SME | |
| | DRAXIS Environmental SA | E-SHAPE
|
| | Kentro Kainotomon Technologion AE | OPERANDUM
|
| | E3-Modelling AE | CLINT
|
| | Etairia Metaforas Ipsilis Technognosias Kai Erevnas Notioanatolikis Evropis Ae | INNOMEM
|
| | Ellinogermaniki Etaireia Diacheirisis Apovliton Kai Perivallontikon Efarmogon | INNOMEM
|
| | Perifereia Stereas Elladas | OPERANDUM
|
| | Monolithos Katalites Ke Anakiklosi Etaireia Periorismenis Evthinis EPE | CO2MPRISE
|
| | Dialbalkaniko Kentro Periballontos | E-SHAPE
|
| | Water And Environmental Engineering - Systimata Prostasias Perivallontos Etairia Periorismenis | INNOMEM
|
| | Kantor Management Consultants S.A. | DOORS
|
| | Neuropublic AE Pliroforikis & Epikoinonion | E-SHAPE
|
| Hong Kong | Research Organisations, Universities, Authorities and others | |
| | The University of HongKong | OPERANDUM
|
| Hungary | Research Organisations, Universities, Authorities and others | |
| | Magyar Tudomanyos Akademia Energiatudomanyi Kutatokozpont | EASI-STRESS
EURIZON
|
| | Magyar Tudomanyos Akademia Wigner Fizikai Kutatokozpont | EURIZON
|
| | Szechenyi Istvan University | DANUBIUS-PP
|
| | Industry and SME | |
| | Hungarian Meteorological Service | DECM
|
| Iceland | Research Organisations, Universities, Authorities and others | |
| | Vedurstofa Islands | E-SHAPE
|
| | Hafrannsoknastofnunin | ECOTIP
|
| India | Research Organisations, Universities, Authorities and others | |
| | National Institute of Hydrology | GLORIOUS
|
| Indonesien | Research Organisations, Universities, Authorities and others | |
| | Institut Teknologi Sepuluh Nopember | HYDRIDE4MOBILITY
|
| Ireland | Research Organisations, Universities, Authorities and others | |
| | Environmental Protection Agency of Ireland | ERA4CS
|
| | Marine Institute | JERICO-DS
JERICO-NEXT
JERICO-S3
MYOCEAN FO
|
| | University College Cork | DANUBIUS-PP
DOORS
|
| | University College Cork-National University of Ireland | SPRINT
|
| | Department of the Environment, Community and Local Government | ERA4CS
|
| | University College Dublin, National University of Ireland | OPERANDUM
|
| | Industry and SME | |
| | SmartBay Ireland, Ltd | JERICO-NEXT
|
| | Dublin City Council | OPERANDUM
|
| | Environmental Consulting Ireland Ltd | JERICO-NEXT
|
| Israel | Research Organisations, Universities, Authorities and others | |
| | Isreal Oceanographic and Limnological Research Ltd | MYOCEAN FO
|
| | Tel Aviv University | E-SHAPE
GrowBot
|
| | Interdisciplinary Center (IDC) Herzliya | REST-COAST
|
| | Industry and SME | |
| | Israel Nature and Parks Authority INPA | REST-COAST
|
| Italy | Research Organisations, Universities, Authorities and others | |
| | Consiglio Nazionale delle Richerche | CEASELESS
CMEMS-OCTAC
CMEMS-TAC-OC
DANUBIUS-PP
DOORS
E-SHAPE
ERA-PLANET
ERA4CS
EU-MACS
GMOS-Train
IGOSP
INNOMEM
JERICO-DS
JERICO-NEXT
JERICO-S3
MYOCEAN FO
MgSafe
NAIAD
OpenModel
SMURBS
WAVE2NEMO
iCUPE
|
| | Istituto Nazionale di Fisica Nucleare LNF DAFNE-Light | CALIPSOplus
EURIZON
|
| | Istituto Nazionale di Ricerca Metrologica | MetroCycleEU
|
| | Ente Per Le Nuove Tecnologie, L'Energia e L'Ambiente | MYOCEAN FO
|
| | Fondazione Bruno Kessler | HyCARE
|
| | Cooperativa Sociale Istituto Nazionale Per Lo Studio E Il Controllo Dei Tumori E Delle Malattie Am | SPRINT
|
| | Centro Italiano Ricerche Aerospaziali SCPA | OPERANDUM
|
| | Politecnico di Milano | CLINT
IMPREX
MACBETH
|
| | Gran Sasso Science Institute | GrowBot
|
| | Centro Euro-Mediterraneo per i Cambiamenti Climatici SCARL | BLACK SEA MFC
BS MFC
CLIMATEUROPE
CLINT
E-SHAPE
ERA4CS
EU-MACS
EUCP
IMMERSE
JERICO-NEXT
MYOCEAN FO
REST-COAST
SECTEUR
|
| | Istituto Superiore per la Ricerca e la Protezione Ambientale | ERA-PLANET
MYOCEAN FO
SMURBS
|
| | Consortium for the Management of the Centre of Coordination of Research on the Venice Lagoon System | DANUBIUS-PP
REST-COAST
|
| | Istituto Nazionale di Geofisica e Vulcanologia | DOORS
E-SHAPE
MYOCEAN FO
|
| | Alma Mater Studiorum - Università die Bologna | IMMERSE
OPERANDUM
OntoTRANS
OpenModel
|
| | CNR-ITM, Institute for Membrane Technology, Rende | E-SHAPE
ERA-PLANET
IGOSP
SMURBS
|
| | Istituto Nazionale Di Oceanografia E Di Geofisica Sperimentale Ogs | JERICO-NEXT
JERICO-S3
MYOCEAN FO
PRINCIPLES
|
| | Scuola Superiore di Studi Universitari e di Perfezionamento Sant'Anna | GrowBot
|
| | Università di Torino NIS | HyCARE
|
| | Universita Cattolica Del Sacro Cuore | SPRINT
|
| | Universita degli Studi di Salerno | MACBETH
|
| | Universita degli Studi di Catania | REST-COAST
|
| | CERIC-ERIC | ACCELERATE
|
| | Agenzia Regionale per la Prevenzione e l'Ambiente dell'Emilia-Romagna, Servizio Meteorologico Regionale | OPERANDUM
|
| | Universita degli Studi di Padova | ERA-PLANET
|
| | Universita degli Studi di Milano-Bicocca | EURIZON
|
| | Fondazione Istituto Italiano di Technologia | GrowBot
|
| | Universita Degli Studi di Parma | SINE2020
|
| | Politecnico di Torino | EMMC-CSA
|
| | Centro Internazionale in Monitoraggio Ambientale - Fondazione CIMA | E-SHAPE
IMPREX
|
| | Universita Degli Studi di Sassari | CO2MPRISE
|
| | Industry and SME | |
| | Planetek Italia SRL | E-SHAPE
|
| | CIAOTECH Srl | INNOMEM
MACBETH
|
| | Linari Engineering SRL | GrowBot
|
| | KT - Kinetics Technology SPA | MACBETH
|
| | Applied Materials Italia SRL | OpenModel
|
| | Provveditorato Interregionale alle Opere Pubbliche per il Veneto - Trentino Alto Adige - Friuli Venezia Giulia | REST-COAST
|
| | Centro Ricerche Fiat S.C.p.A. | Stir4Steel
|
| | ETT SPA | JERICO-NEXT
JERICO-S3
|
| | Mediterranean Sea and Coast Foundation | REST-COAST
|
| | Pernice Umberto | REST-COAST
|
| | Rina Spa | OPERANDUM
|
| | Sincrotrone Trieste | CALIPSOplus
|
| | Tecnodelta SRL | HyCARE
|
| | Food and Agriculture Organization of the United Nations | SPRINT
SponGES
|
| | EMSO ERIC | DANUBIUS-PP
DOORS
|
| | Studio Associato Gaia Snc Dei Dottori Antonio Sara e Martina | SponGES
|
| | I.C.I CALDAIE SPA | MACBETH
|
| Japan | Research Organisations, Universities, Authorities and others | |
| | The University of Tokyo | ECOTIP
|
| | Hokkaido University | ECOTIP
|
| Jordanien | Research Organisations, Universities, Authorities and others | |
| | Synchroton-Light for Experimental Science and Applications in the Middle East | CALIPSOplus
|
| Kasachstan | Research Organisations, Universities, Authorities and others | |
| | Satbayev University | FUNCOAT
|
| Kolumbien | Research Organisations, Universities, Authorities and others | |
| | Universidad de Antioquia | FUNCOAT
|
| Latvia | Research Organisations, Universities, Authorities and others | |
| | Latvijas Universitates Polimeru Mehanikas Instituts | SMARCOAT
|
| | Latvian Institute of Aquatic Ecology | MSPDAT
|
| | Latvijas Universitate | Baltic TRAM
COAT4LIFE
