| Country | Partner | EU-Project |
| Algeria | Research Organisations, Universities, Authorities and others | |
| | Association De Recherche Sur Le Climat Et L'environnement | CIRCE
|
| Australia | Research Organisations, Universities, Authorities and others | |
| | Bureau of Meteorology Research Centre | ENSEMBLES
|
| Austria | Research Organisations, Universities, Authorities and others | |
| | International Institute for Applied Systems Analysis | ENSEMBLES
|
| | Österreichische Akademie der Wissenschaften | BIOCONTROL
|
| | Atominstitut der Österreichischen Universitäten | NMI3
|
| | Universität für Bodenkultur Wien | CIRCE
|
| | Industry and SME | |
| | Austrian Aerospace GmbH | STORHY
|
| | Magna Steyer Fahrzeugtechnik AG&Co KG | STORHY
|
| Belgium | Research Organisations, Universities, Authorities and others | |
| | Vlaamse Instelling voor Technologisch Oderzoek | NANOMEMPRO
|
| | Université de Liège | ECOOP
|
| | Royal Belgian Institute for Natural Sciences | ECOOP
|
| | OCAS Onderzoekscentrum voor Aanwending van Staal N.V. | FIBLAS
SOLVSTIR
|
| | Katholieke Universiteit Leuven | ENCORA
EUROMEMBRANES
|
| | Université Catholique de Louvain | ENSEMBLES
|
| | Universiteit Gent | ENCORA
|
| | European Commission | CIRCE
ECOOP
ENSEMBLES
HYTRAIN
NESSHY
|
| | Vlaams Instituut Voor de Zee | ENCORA
|
| | Université Libre de Bruxelles | BIOCONTROL
|
| | Industry and SME | |
| | Nonferro Metaalnijverheid N.V. | MAGFORGE
|
| | SPACEBEL S.A./N.V. | InterRisk
|
| | Solvay S.A. | MOREPOWER
|
| | Societe Anonyme Belge de Constructions Aeronautiques | COINS
WELAIR
|
| | Material S.A. | STORHY
|
| Bulgaria | Research Organisations, Universities, Authorities and others | |
| | Bulgarian Academy of Sciences | CARISMA
|
| | Sofiiski Universitet "Sveti KlimentT Ohridski" | ECOOP
|
| | Institute of Oceanology - Bulgarian Academy of Sciences | ECOOP
|
| China | Research Organisations, Universities, Authorities and others | |
| | The Nansen-Zhu International Research Center | DRAGONESS
|
| | Ocean University of China | DRAGONESS
YEOS
|
| | First Institute of Oceanography-State Oceanic Administration | YEOS
|
| | National Marine Environmental Forecasting Center | DRAGONESS
|
| | National Satellite Ocean Application Service State Oceanic Administration | DRAGONESS
|
| | China-Korea Joint Ocean Research Center | YEOS
|
| | Chinese Academy of Sciences-Institute of Atmospheric Physics | DRAGONESS
ECOOP
YEOS
|
| | Ministry of Science and Technology | DRAGONESS
|
| | Beijing Normal University | DRAGONESS
|
| | Second Institute of Oceanography, State Oceanic Administration | DRAGONESS
|
| | North China Sea Branch of the State Oceanic Adimistration | YEOS
|
| Croatia | Research Organisations, Universities, Authorities and others | |
| | University of Zagreb | ECOOP
|
| Cyprus | Research Organisations, Universities, Authorities and others | |
| | University of Cyprus | ECOOP
|
| Czech Republic | Research Organisations, Universities, Authorities and others | |
| | Czech Hydrometeorological Institute | ENSEMBLES
|
| | Institute of Macromolecular Chemistry | EUROMEMBRANES
|
| | Charles University Prague | ENSEMBLES
|
| | Institute of Chemical Technology Prague | NANOMEMPRO
|
| | Institute of Atmospheric Physics AS CR | ENSEMBLES
|
| | Industry and SME | |
| | Svaz Kovaren Česke Republiky | MAGFORGE
|
| Denmark | Research Organisations, Universities, Authorities and others | |
| | National Environmental Research Institute | ECOOP
|
| | Risö National Laboratory | NMI3
|
| | World Health Organisation - Regional Office For Europe | CIRCE
|
| | Danmarks Rumcenter | ECOOP
|
| | Technical University of Denmark | ADOPT
CARISMA
NANOMEMPRO
NESSHY
SAFEDOR
|
| | Danish Meteorological Institute | CIRCE
ECOOP
ENSEMBLES
YEOS
|
| | Danish Stir Welding Technology | SOLVSTIR
|
| | Danish Maritime Authority | SAFEDOR
|
| | DHI - Institute of Water and Environment | ENCORA
|
| | Danish Institute of Agricultural Sciences | ENSEMBLES
|
| | Industry and SME | |
| | FORCE Technology | ADOPT
|
| | Alpha Ship Design ApS | SAFEDOR
|
| | DFDS A/S | ADOPT
SAFEDOR
|
| | Bolding and Burchard Hydrodynamics | ECOOP
|
| Egypt | Research Organisations, Universities, Authorities and others | |
| | Centre For Environment And Development For The Arab Region And Europe | CIRCE
|
| | University of Alexandria | CIRCE
ECOOP
|
| Estonia | Research Organisations, Universities, Authorities and others | |
| | Tallinna Tehnikaulikool | ECOOP
|
| Finland | Research Organisations, Universities, Authorities and others | |
| | Helsinki University of Technology | COMPOSE
|
| | University of Helsinki | CARISMA
|
| | Finnish Meteorological Institute | ENSEMBLES
|
| | Lappeenranta University of Technology | NANOMEMPRO
|
| | Finnish Institute of Marine Research FIMR | ECOOP
|
| | Industry and SME | |
| | Napa Ltd. | SAFEDOR
|
| | Deltamarin Ltd. | SAFEDOR
|
| | Aker Finnyards Oy | SAFEDOR
|
| | Kvaerner Masa-Yards Inc. | SAFEDOR
|
| France | Research Organisations, Universities, Authorities and others | |
| | CNRS | CARISMA
CIRCE
ECOOP
ENSEMBLES
HYTRAIN
NANOMEMPRO
NESSHY
STORHY
|
| | Centre European pour le Recherche et la Formation Avancée en Calcul Scientifique (CERFALS) | ENSEMBLES
|
| | Institut National Polytechnique de Grenoble | COSY
|
| | Centre de Documentation, de Recherche et d'Expérimentations sur les Pollutions Accidentelles des Eaux | InterRisk
|
| | European Molecular Biology Laboratory | NMI3
|
| | Université Joseph Fourier Grenoble | ENSEMBLES
|
| | Centre d'Etudes Techniques Maritimes et Fluniales | ENCORA
|
| | Institut Francais de Recherche pour l'Exploitation de la Mer IFREMER | DRAGONESS
ECOOP
|
| | Pechiney Centre de Recherche de Voreppe | WELAIR
|
| | European Synchrotron Radiation Facility | COSY
|
| | Office National d'Etudes et de Recherches Aerospatials | WELAIR
|
| | NOVELTIS | ECOOP
|
| | Université Louis Pasteur | BIOCONTROL
|
| | Laboratoire de Réactivité et Chimie des Solides LRCS - CNRS | COSY
|
| | Ecole Normale Supérieure | ENSEMBLES
|
| | Societé de Mathématiques Appliquées et de Sciences Humaines | ENSEMBLES
|
| | ALCAN CRV | COINS
|
| | Centre de Cooperation Internationale en Recherche Agronomique pour le Development | CIRCE
|
| | SERIMER DASA S.A.S. | FIBLAS
|
| | Commissariat Energie Atomique CEA | CARISMA
HYTRAIN
STORHY
|
| | Institut du Developpement Durable et des Relations Internationales | CIRCE
|
| | Institut de Soudure | WELAIR
|
| | Météo France, Centre de Recherches Météorologiques | CIRCE
ECOOP
ENSEMBLES
|
| | Industry and SME | |
| | Dassault Aviation S.A. | COINS
WELAIR
|
| | Gip Mercator Ocean | ECOOP
|
| | Peugeot Citroën Automobiles | STORHY
|
| | Association Française de Forge | MAGFORGE
|
| | Acies Sarl | NANOMEMPRO
|
| | Climpact | ENSEMBLES
|
| | Sirehna | SAFEDOR
|
| | Collecte Localisation Satellites SA | DRAGONESS
ECOOP
|
| | Airbus France SAS | WELAIR
|
| | Snecma Moteurs | SAFEDOR
|
| | GIE EADS CCR | COINS
WELAIR
|
| | L'Air Liquide S.A. | FIBLAS
MULTIMATDESIGN
NESSHY
STORHY
|
| Georgian Republic | Research Organisations, Universities, Authorities and others | |
| | Georgian Academy of Sciences | ECOOP
|
| Germany | Research Organisations, Universities, Authorities and others | |
| | Max-Planck-Institut für Metallforschung | HYTRAIN
|
| | Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V., München | CARISMA
CIRCE
NESSHY
|
| | Universität Kassel | ENSEMBLES
|
| | European Climate Forum | CIRCE
|
| | EDF - European Institut for Energy Research EWIV | CARISMA
|
| | ORS Consulting | DRAGONESS
|
| | Technische Universität Hamburg-Harburg | ADOPT
|
| | Potsdam-Institut für Klimafolgenforschung e.V. | CIRCE
ENSEMBLES
|
| | Bundesamt für Seeschiffahrt und Hydrographie | ECOOP
|
| | Oeko-Institut e.V. | STORHY
|
| | Universität Stuttgart | CARISMA
ENSEMBLES
|
| | Bundesanstalt für Materialforschung und -prüfung | STORHY
|
| | Zentrum für Sonnenenergie- und Wasserstoff-Forschung | CARISMA
|
| | Fachhochschule für Technik Stuttgart | ENSEMBLES
|
| | Schweisstechnische Lehr- und Versuchsanstalt SLV Mecklenburg-Vorpommern GmbH | FIBLAS
|
| | BIAS Bremer Institut fuer Angewandte Strahltechnik GmbH | FIBLAS
|
| | Hahn-Meitner-Institut Berlin GmbH | NMI3
|
| | Universität Duisburg-Essen | SOLVSTIR
|
| | Institut für Verbundwerkstoffe GmbH | STORHY
|
| | Ruprecht-Karls-Universität Heidelberg | NMI3
|
| | Universität Hamburg | CIRCE
ENSEMBLES
|
| | Rheinische Westfälische Technische Hochschule Aachen | STORHY
|
| | Karlsruher Institut für Technologie (KIT) | COSY
NESSHY
STORHY
VASCUPLUG
|
| | Ruhr-Universität Bochum | InterRisk
|
| | Freie Universität Berlin | CIRCE
ENSEMBLES
SYNERGISTIC SENSING
|
| | Universität zu Köln | ENSEMBLES
|
| | Salzgitter Mannesmann Forschung GmbH | FIBLAS
|
| | Alfred-Wegener-Institut für Polar- und Meeresforschung AWI | ECOOP
|
| | ET- EnergieTechnologie | STORHY
|
| | Leibniz-Institut für Festkörper- und Werkstoffforschung Dresden | COSY
NESSHY
|
| | Fachhochschule Ingolstadt | STORHY
|
| | Deutsches Zentrum für Luft- und Raumfahrt DLR | CARISMA
WELAIR
|
| | Carl von Ossietzky Universität Oldenburg | ECOOP
|
| | Industry and SME | |
| | Dynetek Europe GmbH | STORHY
|
| | EADS Deutschland GmbH | COINS
WELAIR
|
| | Linde Aktiengesellschaft | STORHY
|
| | OceanWaveS GmbH | ADOPT
|
| | Messer Griesheim Industriegase GmbH | STORHY
|
| | Deutscher Wetterdienst | ENSEMBLES
|
| | Comat Composite Materials GmbH | STORHY
|
| | Daimler Chrysler AG | NESSHY
STORHY
|
| | Pemeas GmbH | CARISMA
|
| | ITI Ges. f. Ingenieurtechnische Informationsverarbeitung mbH | SAFEDOR
|
| | Institut für Mikrotechnik Mainz GmbH | MOREPOWER
|
| | ADETE - Advanced Engineering & Technologies GmbH | STORHY
|
| | Ingenieurtechnik und Maschinenbau GmbH | FIBLAS
|
| | Columbus Shipmanagement GmbH | SAFEDOR
|
| | Fr. Fassmer GmbH & Co KG | SAFEDOR
|
| | Germanischer Lloyd | SAFEDOR
|
| | Flensburger Schiffbau-Gesellschaft mbH & Co KG | ADOPT
SAFEDOR
|
| | SAM Electronics GmbH | ADOPT
SAFEDOR
|
| | Airbus Deutschland GmbH | COINS
WELAIR
|
| | VIETZ GmbH | FIBLAS
|
| | Blue Membranes GmbH | COMPOSE
|
| | Freudenberg FCCT KG | CARISMA
|
| | Pierburg GmbH | STORHY
|
| | Aker MTW Werft GmbH | SAFEDOR
|
| | WEH GmbH | STORHY
|
| | BMW Forschung und Technik GmbH | STORHY
|
| | Ford Forschungszentrum Aachen GmbH | STORHY
|
| | Peter Döhle Schiffahrts-KG | SAFEDOR
|
| | MAT PlasMATec GmbH | MAGFORGE
|
| | MAN Technologie AG | STORHY
|
| | Deutsche Gesellschaft für Materialkunde e.V. | MAGFORGE
|
| | Volkswagen AG | CARISMA
|
| | Umicore AG & Co KG | CARISMA
|
| | OPTIMARE Sensorsysteme AG | InterRisk
|
| | FUMA-TECH GmbH | CARISMA
|
| Greece | Research Organisations, Universities, Authorities and others | |
| | Foundation for Research and Technology Hellas | NANOMEMPRO
|
| | National Centre for Scientific Research "Demokritos" | MULTIMATDESIGN
NESSHY
STORHY
|
| | University of Crete | CIRCE
|
| | National And Kapodistrian University Of Athens | CIRCE
|
| | University Of The Aegean | CIRCE
|
| | National Observatory of Athens | CIRCE
ENSEMBLES
|
| | Aristotle University of Thessaloniki | ENCORA
ENSEMBLES
|
| | Hellenic Center for Marine Reearch | CIRCE
ECOOP
|
| | National Technical University of Athens | ADOPT
SAFEDOR
|
| | ISTRAM, Institute of Structures and Advanced Materials, Patras | WELAIR
|
| | University of Thessaly | ENCORA
|
| | Institute of Accelerating Systems and Applications | ECOOP
|
| | University of Athens | CIRCE
|
| | Industry and SME | |
| | ASME | SAFEDOR
|
| | Corinth Pipeworks S. A. | FIBLAS
|
| Hungary | Research Organisations, Universities, Authorities and others | |
| | Semmelweis University Budapest | VASCUPLUG
|
| Iceland | Research Organisations, Universities, Authorities and others | |
| | University of Iceland, Reykjavik | NESSHY
|
| Ireland | Research Organisations, Universities, Authorities and others | |
| | Marine Institute | ECOOP
InterRisk
|
| | University College Cork | ECOOP
InterRisk
|
| | National University of Ireland | ENCORA
|
| | Industry and SME | |
| | RFD Beaufort Ltd. | SAFEDOR
|
| | Techworks Marine Ltd | ECOOP
|
| Israel | Research Organisations, Universities, Authorities and others | |
| | Bar Ilan University | ECOOP
|
| | The Hebrew University of Jerusalem | CIRCE
|
| | University of Haifa | CIRCE
|
| | Isreal Oceanographic and Limnological Research Ltd | ECOOP
|
| | Ben-Gurion University of the Negev | BIOCONTROL
|
| | Tel Aviv University | BIOCONTROL
CIRCE
|
| | Industry and SME | |
| | B.P.T. - Bio Pure Technology Ltd. | COMPOSE
|
| Italy | Research Organisations, Universities, Authorities and others | |
| | CNR, Institute of Applied Physics "Nello Carrara", Florence | HYTRAIN
|
| | Agenzia Sanitaria Locale Roma E | CIRCE
|
| | Università degli Studi di Genova | EUROMEMBRANES
|
| | Ente Per Le Nuove Tecnologie, L'Energia e L'Ambiente | CIRCE
ECOOP
|
| | Universita Degli Studi Di Roma "La Sapienza" | CARISMA
|
| | University of Genoa | EUROMEMBRANES
|
| | Universita Degli Studi Della Tuscia | CIRCE
|
| | Istituto Superiore Di Sanita | CIRCE
|
| | Fondazione IMC-Centro Marino Internationale - Onlus | ECOOP
|
| | Politecnico di Milano | MULTIMATDESIGN
|
| | Universita Degli Studi Di Lecce | CIRCE
|
| | Centro per gli Studi di Tecnica Navale | SAFEDOR
|
| | Consortium for the Management of the Centre of Coordination of Research on the Venice Lagoon System | ENCORA
|
| | Universita' del Piemonte Orientale | InterRisk
|
| | Istituto Nazionale di Geofisica e Vulcanologia | CIRCE
|
| | Universita Degli Studi di Perugia | CARISMA
|
| | Alma Mater Studiorum - Università die Bologna | ECOOP
ENCORA
MULTIMATDESIGN
|
| | The Abdus Salam International Centre for Theoretical Physis | ENSEMBLES
|
| | CNR-ITM, Institute for Membrane Technology, Rende | MULTIMATDESIGN
NANOMEMPRO
|
| | Fondazione Eni Enrico Mattei | CIRCE
ENCORA
|
| | Università di Torino NIS | COSY
|
| | Universita degli Studi di Firenze | ENSEMBLES
|
| | Instituto Nazionale per la Fisica della Materia | NMI3
|
| | Agenzia Regionale per la Prevenzione e l'Ambiente dell'Emilia-Romagna, Servizio Meteorologico Regionale | ENSEMBLES
|
| | CNR, Institute of Atmospheric Sciences and Climate, Bologna | CIRCE
ECOOP
ENSEMBLES
|
| | Universita Degli Studi De L'aquila | CIRCE
|
| | Universita Degli Studi di Roma Tor Vergata | CARISMA
|
| | CNR-ITAE, Institute for Transformation and Storage of Energy, Messina | CARISMA
MOREPOWER
|
| | Industry and SME | |
| | Nuvera Fuel Cells Europe SRL | CARISMA
|
| | Alenia Aeronautica SPA | COINS
WELAIR
|
| | Navalimpianti S.p.A. | SAFEDOR
|
| | CLU SRL | CIRCE
ECOOP
|
| | Martec S.p.A | SAFEDOR
|
| | Fincantieri - Cantieri Navali Italiani S.p.A. | SAFEDOR
SOLVSTIR
|
| | Forgialluminio 3 s.r.l. | MAGFORGE
|
| | Centro Ricerche Fiat S.C.p.A. | MOREPOWER
|
| | Zadigroma srl | CIRCE
|
| | Centro Sviluppo Materiali S.P.A | SYNFAB
|
| | Solvay Solexis SPA | CARISMA
|
| | Rina Spa | SAFEDOR
|
| | Food and Agriculture Organization of the United Nations | ENSEMBLES
|
| | Innova Consorzio per L'Informatica e la Telematica | InterRisk
|
| | Faber Industrie Spa | STORHY
|
| | D'Appolonia S.p.A | SAFEDOR
|
| | C.R.F. Società Consortile per Azioni | STORHY
|
| | Piaggio Aero Industries S.P.A. | COINS
WELAIR
|
| Korea | Research Organisations, Universities, Authorities and others | |
| | Korea Ocean Research and Development Institute | YEOS
|
| Lebanon | Research Organisations, Universities, Authorities and others | |
| | Water and Environment Sustainable Solutions | CIRCE
|
| Lithuania | Research Organisations, Universities, Authorities and others | |
| | Lietuvos Energetikos Institutas | HYTRAIN
|
| Malta | Research Organisations, Universities, Authorities and others | |
| | Universita ta Malta | ECOOP
|
| Morocco | Research Organisations, Universities, Authorities and others | |
| | Institut National De Recherche Halieutique | ECOOP
|
| Norway | Research Organisations, Universities, Authorities and others | |
| | University of Oslo | ENSEMBLES
|
| | Nansen Environmental and RemoteSensing Center | ENSEMBLES
InterRisk
MACRO
SYNERGISTIC SENSING
|
| | Center for International Climate and Environmental Research, Oslo | ENSEMBLES
|
| | Stiftelsen Nansen Senter for Fjernmaaling | DRAGONESS
ECOOP
|
| | SINTEF | COMPOSE
NANOMEMPRO
|
| | Norwegian Meteorological Institute | ECOOP
ENSEMBLES
InterRisk
|
| | Norwegian Institute for Water Research | ECOOP
InterRisk
|
| | Institute for Energy Technology | HYTRAIN
NESSHY
STORHY
|
| | Havforskningsinstituttet | ECOOP
|
| | Industry and SME | |
| | Lund, Mohr and Giaever-Enger Marin AS | SAFEDOR
|
| | Umoe Schat Harding AS | SAFEDOR
|
| | Color Line Marine AS | SAFEDOR
|
| | Det Norske Veritas AS | ADOPT
SAFEDOR
|
| | FiReCo AS | SAFEDOR
|
| | Brodrene AA AS | SAFEDOR
|
| | Leif Hoegh & Co. AS | SAFEDOR
|
| Poland | Research Organisations, Universities, Authorities and others | |
| | Krakow University of Science and Technology | HYTRAIN
NMI3
|
| | Research Centre for Agriculture and Forest Environment, PAS, Poznan | ENSEMBLES
|
| | Institute of Hydroengineering, PAS, Gdansk | ENCORA
|
| | Wroclaw University of Technology | STORHY
|
| | Institute of Oceanology, P A S, Sopot | InterRisk
|
| | University of Lodz | STATME
|
| | University of Gdansk | ECOOP
|
| | Industry and SME | |
| | Leiber Poland Sp. Z o.o. | MAGFORGE
|
| Portugal | Research Organisations, Universities, Authorities and others | |
| | Fundacao da Faculdade de Ciencias da Universidade de Lisboa | CIRCE
|
| | Instituto Superior Tecnico | ECOOP
SAFEDOR
|
| | Instituto de Biologia Experimental e Tecnologica Ibet | NANOMEMPRO
|
| | Instituto Nacional de Engenharia, Tecnologia e Inovacao | NESSHY
|
| | Instituto de Hidráulica e Recursos Hidricos | ENCORA
|
| | Industry and SME | |
| | FRESTI-Sociedade de Formacao e Gestao de Navios, Lda | SAFEDOR
|
| Romania | Research Organisations, Universities, Authorities and others | |
| | Institutul National de Cercetare - Dezvoltare Marina | ECOOP
|
| | University “POLITEHNICA” of Bucharest – Faculty of Materials Science and Engineering | MAGFORGE
|
| | Administratia Nationala de Meteorologie | ENSEMBLES
|
| | Intitutul National de Hidrologie si Gospodarire a Apelor Bucuresti | ENSEMBLES
|
| | Industry and SME | |
| | Societatea de Forja din Romania | MAGFORGE
|
| | SC Bimetal SA Bucharest | MAGFORGE
|
| Russia | Research Organisations, Universities, Authorities and others | |
| | State Oceanographic Institute | ECOOP
|
| | A. V. Topchiev Institute of Petrochemical Synthesis | COMPOSE
MULTIMATDESIGN
POLYMERS
|
| | Saint-Petersburg State University | SYNERGISTIC SENSING
|
| | Murmansk Marine Biological Institute | MACRO
SYNERGISTIC SENSING
|
| | Nansen Environmental and Remote Sensing Centre | MACRO
SYNERGISTIC SENSING
|
| | P. P. Shirshov Institute for Oceanology | MACRO
|
| | Russian State Hydrometeorlogical University | ECOOP
|
| | N. N. Semenov Institute of Chemical Physics | POLYMERS
|
| Slovakia | Research Organisations, Universities, Authorities and others | |
| | Vyskumny Ustav Zvaracsky - Priemyselny Institut SR Associacia | FIBLAS
|
| Slovenia | Research Organisations, Universities, Authorities and others | |
| | University of Ljubljana – Faculty of Mechanical Engineering | MAGFORGE
|
| | Industry and SME | |
| | Kovinar D.O.O | MAGFORGE
|
| | Slovenian Tool and Die Development Centre | MAGFORGE
|
| | Gospodarsko Interesno Združenja ACS, Slovenski Avtomobilski Grozd | MAGFORGE
|
| Spain | Research Organisations, Universities, Authorities and others | |
| | Ente Publico Puertos del Estado | ECOOP
|
| | Foundation Inasmet | STORHY
|
| | Universidad de Cantabria | ENCORA
ENSEMBLES
|
| | Universidad Complutense | CIRCE
|
| | Xunta de Gallica-Conselleria de Medio Ambiente e desenvolement Sostible | ECOOP
|
| | Fundación para la Investigación del Clima | ENSEMBLES
|
| | Universidad De Alcala De Henares | CIRCE
|
| | Fatronik | COINS
|
| | Fundacio Privada Parc Cientific De Barcelona | CIRCE
|
| | Fundación para la investigación y desarrollo en Automoción | STORHY
|
| | Fundacion Centro De Estudios Ambientales Del Mediterraneo | CIRCE
|
| | Consejo Superior de Investigaciones Cientificas | CIRCE
COSY
ECOOP
|
| | Universitat De Les Illes Balears | CIRCE
|
| | Universidad di Santiago de Compostela | CIRCE
VASCUPLUG
|
| | Universidad de Zaragoza | NANOMEMPRO
|
| | Universidad de Castilla la Mancha | ENSEMBLES
|
| | Instituto Nacional de Meteorologia | ENSEMBLES
|
| | Fundacion CIDETEC | CARISMA
|
| | Azti Fundaziona | ECOOP
|
| | Universidad de Alicante | HYTRAIN
|
| | Instituto Nacional de Técnica Aeroespacial | STORHY
|
| | Universidad Del Pais Vasco / Euskal Herriko Unibertsitatea | CIRCE
|
| | Universitat Autònoma de Barcelona | COSY
|
| | Instituto Espaniol de Oceanografia | ECOOP
|
| | IDEKO Sociedad Cooperativa | MAGFORGE
|
| | Universitat Politecnica De Catalunya | CIRCE
ECOOP
|
| | Industry and SME | |
| | Ente Publico Puerteos del Estado Clima Maritimo | ECOOP
|
| | IZAR Construcciones Navales, S.A. | SAFEDOR
|
| | Soraluce Sociedad Cooperativa | MAGFORGE
|
| | Asociacion Española de Fabricantes de Equipos y Componentes para Automocion | MAGFORGE
|
| Sweden | Research Organisations, Universities, Authorities and others | |
| | Svensk Verktygsteknik AB | MAGFORGE
|
| | Lunds Universitet | BIOCONTROL
CARISMA
ENCORA
ENSEMBLES
STATME
|
| | Uppsala Universitet | NMI3
|
| | Kungliga Tekniska Högskolan | BIOCONTROL
CARISMA
|
| | Swedish Meteorological and Hydrological Institute | ECOOP
ENSEMBLES
|
| | Chalmers University of Technology | CARISMA
|
| | Malmö University | BIOCONTROL
|
| | Institutet för Metallforskning AB | SYNFAB
|
| | Karolinska Institutet Stockholm | VASCUPLUG
|
| | Industry and SME | |
| | Volvo Technology Corporation | STORHY
|
| | AVEVA AB | SAFEDOR
|
| | Duroc Tooling i Robertsfors AB | MAGFORGE
|
| | Pressmetall AB | MAGFORGE
|
| | SSPA Sweden AB | SAFEDOR
|
| | Stena Rederi AB | SAFEDOR
|
| Switzerland | Research Organisations, Universities, Authorities and others | |
| | University of Bern | CIRCE
|
| | Meteoschweiz | ENSEMBLES
|
| | Université de Fribourg | ENSEMBLES
NESSHY
|
| | Institut Universitaire Kurt Boesch | ENSEMBLES
|
| | Université de Genève | HYTRAIN
|
| | World Health Organisation, WHO | ENSEMBLES
|
| | Eidgenössische Materialprüfungs- und Forschungsanstalt | COSY
|
| | Industry and SME | |
| | Contraves Space AG | STORHY
|
| | TiMCAL Ltd | CARISMA
|
| | MatSim GmbH | MULTIMATDESIGN
|
| Syria | Research Organisations, Universities, Authorities and others | |
| | The International Center For Agricultural Research In The Dry Areas | CIRCE
|
| The Netherlands | Research Organisations, Universities, Authorities and others | |
| | Stichting Netherlands Institute for Metals Research | SYNFAB
|
| | Vereniging VU-Windesheim | COSY
|
| | Koninklijk Nederlands Meteorologisch Instituut | ENSEMBLES
|
| | Delft University of Technology | ECOOP
ENCORA
NESSHY
|
| | Maritime Research Institute Netherlands | SAFEDOR
|
| | Netherlands Energy Research Foundation ECN | CARISMA
|
| | Universiteit Leiden | MULTIMATDESIGN
|
| | WL / Delft Hydraulics | ENCORA
|
| | Universiteit of Twente | COSY
NANOMEMPRO
|
| | Rijksinstituut voor Volksgezondheid en Milieu | ENSEMBLES
|
| | Vrije Universiteit Amsterdam | NESSHY
|
| | Rijksinstituut voor Kust en Zee | ECOOP
ENCORA
|
| | European Commission, Joint Research Centre | STORHY
|
| | Rijksuniversiteit Groningen | COMPOSE
|
| | Netherlands Organisation for Applied Scientific Research | MAGFORGE
|
| | Vereniging Voor Christelijk Hoger Onderwijs, Wetenschappelijk Onderzoek En Patientenzorg | CIRCE
|
| | Industry and SME | |
| | NedStack fuel cell technology BV | MOREPOWER
|
| | Uniresearch B.V. | ADOPT
|
| | Mariene Informatie Service "MARIS" B.V. | ECOOP
|
| | NedStack fuel cell components BV | MOREPOWER
|
| | Maritime Simulation Rotterdam BV | SAFEDOR
|
| | Mesodyn BV | MULTIMATDESIGN
|
| Tunesia | Research Organisations, Universities, Authorities and others | |
| | Institut National Agronomique de Tunisie | ECOOP
|
| | Institut National Des Sciences Et Technologies De La Mer | CIRCE
|
| | Institut Pasteur De Tunis | CIRCE
|
| Turkey | Research Organisations, Universities, Authorities and others | |
| | Orta Dogu Teknik Universitesi, Ankara | ECOOP
NESSHY
|
| | Middle East Technical University | ECOOP
NESSHY
|
| Ukraine | Research Organisations, Universities, Authorities and others | |
| | Marine Hydrophysical Institute - Ukranian National Academy of Science | ECOOP
|
| United Kingdom | Research Organisations, Universities, Authorities and others | |
| | University of Plymouth | ENCORA
|
| | University of Manchester | POLYMERS
|
| | University of Strathclyde | HYTRAIN
SAFEDOR
|
| | University of Surrey | CARISMA
|
| | University of York | CIRCE
|
| | University of Bristol | ENSEMBLES
|
| | Plymouth Marine Laboratory | ECOOP
InterRisk
|
| | University of Liverpool | ENSEMBLES
|
| | University of Oxford | COSY
ENSEMBLES
NMI3
|
| | Queen Mary and Westfield College - University of London | HYTRAIN
|
| | University of Birmingham | CIRCE
NESSHY
|
| | London School of Hygiene and Tropical Medicine | ENSEMBLES
|
| | University of Southampton | CIRCE
|
| | Centre for Process Innovation Ltd. | CARISMA
|
| | University of Reading | CARISMA
ECOOP
ENSEMBLES
|
| | European Centre for Medium-Range Weather Forecast | ENSEMBLES
|
| | Natural Environment Research Council | CIRCE
ECOOP
|
| | University of Plymouth | ENCORA
|
| | University of Salford | HYTRAIN
NESSHY
|
| | London School of Economics and Political Science | ENSEMBLES
|
| | Cranfield University | COINS
FIBLAS
SYNFAB
|
| | Cardiff University | POLYMERS
|
| | Birkbeck College, University of London | BIOCONTROL
|
| | University of Hull | SAFEDOR
|
| | CoastNET - The Coastal Network | ENCORA
|
| | University of Newcastle upon Tyne | CARISMA
|
| | University of Nottingham | HYTRAIN
STORHY
VASCUPLUG
|
| | Industry and SME | |
| | Royal Caribean Cruise Line | SAFEDOR
|
| | Weather Informatics Ltd. | ENSEMBLES
|
| | Lloyds Register | SAFEDOR
|
| | Short Brothers PLC | COINS
|
| | V. Ships | SAFEDOR
|
| | ANSYS Europe Ltd. | SAFEDOR
|
| | Harland & Wolff Heavy Industries Ltd. | SAFEDOR
|
| | Safety at Sea Ltd. | SAFEDOR
|
| | Ilika Technologies Ltd. | CARISMA
|
| | Carnival plc | SAFEDOR
|
| | Accelrys Ltd. | MULTIMATDESIGN
|
| | AIRBUS UK Ltd. | COINS
|
| | Confederation of British Metalforming | MAGFORGE
|
| | British Maritime Tecnology Ltd. | SAFEDOR
|
| | CORUS UK Ltd. | SOLVSTIR
SYNFAB
|
| | BAE SYSTEMS Ltd. | COINS
|
| | HR Wallingford Ltd | ECOOP
|
| | Johnson Matthey | CARISMA
MOREPOWER
NESSHY
|
| | Herbert Software Solutions - Europe LTD | ADOPT
|
| USA | Research Organisations, Universities, Authorities and others | |
| | Case Western Research University, Cleveland | CONDPOLS-2
|
| | Southwest Research Institute | NESSHY
|
| | Columbia University New York | ENSEMBLES
|